Loading event and saved results…
Specialized Canadian Open DH · 1199 · CAN
2026-08-08
Official classification dated 2026-07-31. The calendar currently lists 2026-08-08 for this event.
| Pos | Athlete | Time | Bib |
|---|---|---|---|
| 1 | Aletha Ostgaard | 3:49.840 | 243 |
| 2 | Matilda MELTON | 3:54.155 | 103 |
| 3 | Eliana HULSEBOSCH | 3:54.674 | 102 |
| 4 | Tayte Proulx-Royds | 4:01.100 | 245 |
| 5 | Taylor Ostgaard | 4:04.770 | 107 |
| 6 | Mille JOHNSET | 4:04.850 | 101 |
| 7 | Elleni TURKOVIC | 4:05.905 | 114 |
| 8 | Indy Deavoll | 4:10.068 | 244 |
| 9 | Emmy LAN | 4:10.182 | 108 |
| 10 | Jenna Foreman | 4:18.408 | 247 |
| 11 | Gracey HEMSTREET | 4:19.943 | 100 |
| 12 | Isla O'CONNOR | 4:25.134 | 110 |
| 13 | Nory KLEIN | 4:28.159 | 253 |
| 14 | Paz Gallo | 4:28.949 | 104 |
| 15 | Ainsley Wolf | 4:29.494 | 246 |
| 16 | Anaïs Trudelle | 4:36.702 | 252 |
| 17 | Allie Ward | 4:39.513 | 251 |
| 18 | Julia Lofqvist Traum | 4:40.131 | 115 |
| 19 | Megan BEDARD | 4:45.418 | 113 |
| 20 | Geza RODGERS | 4:51.973 | 116 |
33 recorded athletes · A dash means that value was not published or saved.
| 21 | Leah Macartney | 4:54.060 | 254 |
|---|
| 22 | Amelia Freeman | 4:56.154 | 111 |
|---|
| 23 | Charlie Bernard | 4:56.208 | 120 |
|---|
| 24 | Mia Gariepy | 4:57.079 | 250 |
|---|
| 25 | Charlotte GADBOIS SCHUETT | 4:58.784 | 249 |
|---|
| 26 | Esme Eskelin | 5:08.816 | 118 |
|---|
| 27 | Maya Langdale | 5:26.250 | 117 |
|---|
| DNS | Sian A'HERN | DNS | 112 |
|---|
| DNS | Frida Helena RØNNING | DNS | 105 |
|---|
| DNS | Kelly SWARENS | DNS | 121 |
|---|
| DNS | Pella Ward | DNS | 119 |
|---|
| DNS | Maylei Leaneagh | DNS | 109 |
|---|
| DNS | Kailey Skelton | DNS | 106 |
|---|