Loading event and saved results…
Mont-Sainte-Anne · CAN
2026-09-07
Official classification dated 2026-09-05. The calendar currently lists 2026-09-07 for this event.
| Pos | Athlete | Time | Bib |
|---|---|---|---|
| 1 | Mille JOHNSET | 4:08.232 | 100 |
| 2 | Taylor Ostgaard | 4:22.436 | 101 |
| 3 | Isla O'CONNOR | 4:33.840 | 102 |
| 4 | Charlie Bernard | 4:36.564 | 105 |
| 5 | Anaïs Trudelle | 4:42.398 | 257 |
| 6 | Jordy SCOTT | 4:59.441 | 103 |
| 7 | Julia Lofqvist Traum | 5:03.199 | 104 |
| DNF | Sitota LaRocque | DNF | 256 |
| DNS | Mia Gariepy | DNS | 255 |
9 recorded athletes · A dash means that value was not published or saved.