Loading event and saved results…
Race of South Korea · KOR
2026-05-02
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Jonty WILLIAMSON | 60 |
| 2 | Malik BOATWRIGHT | 50 |
| 3 | Sacha Gabriel BRIZIN | 45 |
| 4 | Camden RUTHERFURD | 40 |
| 5 | Alex MALLEN | 35 |
| 6 | Felix GRIFFITHS | 30 |
| 7 | Stan NISBET | 28 |
| 8 | Noé FORLIN | 26 |
| 9 | Raoul SCHNEEBERGER | 24 |
| 10 | Sterling STEVENS-MCNAB | 22 |
| 11 | Darragh RYAN | 20 |
| 12 | Seppy BINSBERGEN | 18 |
| 13 | Thomas BRUNO | 16 |
| 14 | Bailey MILLS | 14 |
| 15 | Rhys WELLINGS | 12 |
| 16 | Bryn COUZIN | 10 |
| 17 | Slade Gainey | 9 |
| DNF | Luke Mallen | 0 |
| DNF | Cohen BUNDY | 0 |
| DNF |
| Ryder WILSON |
|---|
| 0 |
20 recorded athletes · A dash means that value was not published or saved.