Loading event and saved results…
Lenzerheide · SUI
2026-06-20
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Jonty WILLIAMSON | 60 |
| 2 | Felix GRIFFITHS | 50 |
| 3 | Ažbe KALINŠEK | 45 |
| 4 | Camden RUTHERFURD | 40 |
| 5 | Luke Mallen | 35 |
| 6 | Stan NISBET | 30 |
| 7 | Sacha Gabriel BRIZIN | 28 |
| 8 | Yanis NÄF | 26 |
| 9 | Ryder WILSON | 24 |
| 10 | Thomas BRUNO | 22 |
| 11 | Briek VAN DUYSE | 20 |
| 12 | Nicolai GRIP HAGLEV | 18 |
| 13 | Nathan DE VAUX | 16 |
| 14 | Seppy BINSBERGEN | 14 |
| 15 | Jed KUEGLER | 12 |
| 16 | Noé FORLIN | 10 |
| 17 | Šimun JURAS | 9 |
| 18 | Raoul SCHNEEBERGER | 8 |
| DNF | Sterling STEVENS-MCNAB | 0 |
| DNS |
20 recorded athletes · A dash means that value was not published or saved.
| 0 |