Loading event and saved results…
Les Gets · FRA
2026-08-22
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Jonty WILLIAMSON | 60 |
| 2 | Malik BOATWRIGHT | 50 |
| 3 | Elliot SMITH | 45 |
| 4 | Kasper HICKMAN | 40 |
| 5 | Seppy BINSBERGEN | 35 |
| 6 | Camden RUTHERFURD | 30 |
| 7 | Nathan DE VAUX | 28 |
| 8 | Sacha Gabriel BRIZIN | 26 |
| 9 | Yanis NÄF | 24 |
| 10 | Briek VAN DUYSE | 22 |
| 11 | Sebastian SUMNER | 20 |
| 12 | Alex MALLEN | 18 |
| 13 | Samuel MILESI | 16 |
| 14 | Dexter LOCK | 14 |
| 15 | Yahav OSTFELD | 12 |
| 16 | Nicolai GRIP HAGLEV | 10 |
| 17 | Felix GRIFFITHS | 9 |
| 18 | Nando CAMINADA | 8 |
| 19 | Alex GAWLOWSKI | 7 |
20 recorded athletes · A dash means that value was not published or saved.
| 20 |
| Sterling STEVENS-MCNAB |
|---|
| 6 |