Loading event and saved results…
Lake Placid · USA
2026-10-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Tilly BOADLE | 60 |
| 2 | Indy Deavoll | 50 |
| 3 | Aletha Ostgaard | 45 |
| 4 | Rosa ZIERL | 40 |
| 5 | Cassandre PEIZERAT | 35 |
| 6 | Tayte Proulx-Royds | 30 |
| 7 | Raina Logar | 25 |
| 8 | Zoé FAYOLLE | 15 |
| 9 | Zanna Logar | 10 |
| 10 | Mary McLarnon | 5 |
10 recorded athletes · A dash means that value was not published or saved.