Loading event and saved results…
Race of South Korea · KOR
2026-05-02
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Asa Vermette | 50 |
| 2 | Amaury PIERRON | 40 |
| 3 | Evan Medcalf | 30 |
| 4 | Loris VERGIER | 25 |
| 5 | Nathan PONTVIANNE | 22 |
| 6 | Loic BRUNI | 20 |
| 7 | Martin MAES | 18 |
| 8 | Jackson GOLDSTONE | 17 |
| 9 | Benoit COULANGES | 16 |
| 10 | Till ALRAN | 15 |
| 11 | Jordan WILLIAMS | 14 |
| 12 | Finn ILES | 13 |
| 13 | Oliver DAVIS | 12 |
| 14 | Andreas KOLB | 11 |
| 15 | Luca Shaw | 10 |
| 16 | Reece WILSON | 9 |
| 17 | Luke MEIER-SMITH | 8 |
| 18 | Antoine ROGGE | 7 |
| 19 | Charlie HATTON | 6 |
| 20 |
| 5 |
| 21 | Max ALRAN | 0 |
|---|
| 22 | Oisin O CALLAGHAN | 0 |
|---|
| 23 | Oliver ZWAR | 0 |
|---|
| 24 | Antoine PIERRON | 0 |
|---|
| 25 | Luke WAYMAN | 0 |
|---|
| 26 | Bodhi Kuhn | 0 |
|---|
| 27 | Henry KERR | 0 |
|---|
| 28 | Sebastian HOLGUIN VILLA | 0 |
|---|
| 29 | Richard RUDE JR | 0 |
|---|
| 30 | Rémi THIRION | 0 |
|---|
| 31 | Max HARTENSTERN | 0 |
|---|
| 32 | Oscar GRIFFITHS | 0 |
|---|
| 33 | Michael Delesalle | 0 |
|---|
| 34 | Bernard KERR | 0 |
|---|
| 35 | Danny HART | 0 |
|---|
| 36 | George MADLEY | 0 |
|---|
| 37 | Roger VIEIRA | 0 |
|---|
| 38 | Joe BREEDEN | 0 |
|---|
| 39 | Thibaut DAPRELA | 0 |
|---|
| 40 | Ryan Pinkerton | 0 |
|---|
| 41 | Dane JEWETT | 0 |
|---|
| 42 | Matt WALKER | 0 |
|---|
| 43 | Troy BROSNAN | 0 |
|---|
| 44 | Thomas ESTAQUE | 0 |
|---|
| 45 | Kimi VIARDOT | 0 |
|---|
| 46 | Carter SLOAN | 0 |
|---|
| 47 | Bode Burke | 0 |
|---|
| 48 | Zac Bradley | 0 |
|---|
| 49 | Daniel CASTELLANOS LIBERAL | 0 |
|---|
| 50 | Aaron Gwin | 0 |
|---|
| 51 | Loris REVELLI | 0 |
|---|
| 52 | Tuhoto-Ariki PENE | 0 |
|---|
| 53 | Simon CHAPELET | 0 |
|---|
| 54 | Seth STYLIE | 0 |
|---|
| 55 | Kirk MCDOWALL | 0 |
|---|
| 56 | Joe MILLINGTON | 0 |
|---|
| 57 | Jack PIERCY | 0 |
|---|
| 58 | Ryan GRIFFITH | 0 |
|---|
| 59 | Jackson Connelly | 0 |
|---|
| 60 | Callum CROFTS | 0 |
|---|
| 61 | William PUGH | 0 |
|---|
| 62 | Tyler Waite | 0 |
|---|
| 63 | Troy WEINERT | 0 |
|---|
| 64 | Vincent JOUVENAL | 0 |
|---|
| 65 | Yuga IKUTA | 0 |
|---|
| 66 | Yuki KUSHIMA | 0 |
|---|
| 67 | 勝山 Sheng Shan 江 CHIANG | 0 |
|---|
| 68 | Dom PLATT | 0 |
|---|
| 69 | Ethan CRAIK | 0 |
|---|
| 70 | Jed STANTON | 0 |
|---|
| 71 | Gavin TOMLINSON | 0 |
|---|
| 72 | Mylann FALQUET | 0 |
|---|
| 73 | Colin MCELYEA | 0 |
|---|
| 74 | Junho BAE | 0 |
|---|
| 75 | Agung Prio APRILIANO | 0 |
|---|
| 76 | Jongyun PARK | 0 |
|---|
| 77 | Tetsuma HAGUCHI | 0 |
|---|
| 78 | Henri KIEFER | 0 |
|---|
| 79 | Marcin MATUSZNY | 0 |
|---|
| 80 | Tom YOUNG | 0 |
|---|
| 81 | Petr VINOKUROV | 0 |
|---|
| 82 | Dakotah Norton | 0 |
|---|
| DNF | Jinhyeong LEE | 0 |
|---|
| DNS | Lachlan STEVENS-MCNAB | 0 |
|---|
| DNS | Alden Pate | 0 |
|---|
| DNS | Wyn MASTERS | 0 |
|---|
86 recorded athletes · A dash means that value was not published or saved.