Loading event and saved results…
Race of South Korea · KOR
2026-05-02
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Bode Burke | 0 |
| 2 | Max ALRAN | 0 |
| 3 | George MADLEY | 0 |
| 4 | Ryan Pinkerton | 0 |
| 5 | Roger VIEIRA | 0 |
| 6 | Antoine PIERRON | 0 |
| 7 | Aaron Gwin | 0 |
| 8 | Tyler Waite | 0 |
| 9 | Troy BROSNAN | 0 |
| 10 | Richard RUDE JR | 0 |
| 11 | Dakotah Norton | 0 |
| 12 | Michael Delesalle | 0 |
| 13 | Joe BREEDEN | 0 |
| 14 | Rémi THIRION | 0 |
| 15 | Tuhoto-Ariki PENE | 0 |
| 16 | Luke WAYMAN | 0 |
| 17 | Danny HART | 0 |
| 18 | Max HARTENSTERN | 0 |
| 19 | Matt WALKER | 0 |
| 20 | Henri KIEFER |
| 0 |
| 21 | Henry KERR | 0 |
|---|
| 22 | Oscar GRIFFITHS | 0 |
|---|
| 23 | Loris REVELLI | 0 |
|---|
| 24 | Simon CHAPELET | 0 |
|---|
| 25 | Bodhi Kuhn | 0 |
|---|
| 26 | Daniel CASTELLANOS LIBERAL | 0 |
|---|
| 27 | Thibaut DAPRELA | 0 |
|---|
| 28 | Oliver ZWAR | 0 |
|---|
| 29 | Mylann FALQUET | 0 |
|---|
| 30 | Jack PIERCY | 0 |
|---|
| 31 | Kimi VIARDOT | 0 |
|---|
| 32 | Thomas ESTAQUE | 0 |
|---|
| 33 | Seth STYLIE | 0 |
|---|
| 34 | Kirk MCDOWALL | 0 |
|---|
| 35 | Jackson Connelly | 0 |
|---|
| 36 | Ryan GRIFFITH | 0 |
|---|
| 37 | Colin MCELYEA | 0 |
|---|
| 38 | Zac Bradley | 0 |
|---|
| 39 | William PUGH | 0 |
|---|
| 40 | Yuga IKUTA | 0 |
|---|
| 41 | Dom PLATT | 0 |
|---|
| 42 | Troy WEINERT | 0 |
|---|
| 43 | Jed STANTON | 0 |
|---|
| 44 | Vincent JOUVENAL | 0 |
|---|
| 45 | Petr VINOKUROV | 0 |
|---|
| 46 | 勝山 Sheng Shan 江 CHIANG | 0 |
|---|
| 47 | Joe MILLINGTON | 0 |
|---|
| 48 | Tom YOUNG | 0 |
|---|
| 49 | Callum CROFTS | 0 |
|---|
| 50 | Dane JEWETT | 0 |
|---|
| 51 | Yuki KUSHIMA | 0 |
|---|
| 52 | Sebastian HOLGUIN VILLA | 0 |
|---|
| 53 | Agung Prio APRILIANO | 0 |
|---|
| 54 | Ethan CRAIK | 0 |
|---|
| 55 | Gavin TOMLINSON | 0 |
|---|
| 56 | Jongyun PARK | 0 |
|---|
| 57 | Carter SLOAN | 0 |
|---|
| 58 | Tetsuma HAGUCHI | 0 |
|---|
| 59 | Junho BAE | 0 |
|---|
| DNF | Bernard KERR | 0 |
|---|
| DNF | Oisin O CALLAGHAN | 0 |
|---|
| DNS | Jinhyeong LEE | 0 |
|---|
| DNS | Marcin MATUSZNY | 0 |
|---|
63 recorded athletes · A dash means that value was not published or saved.