Loading event and saved results…
Loudenvielle · FRA
2026-05-31
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Luca Shaw | 200 |
| 2 | Benoit COULANGES | 160 |
| 3 | Jordan WILLIAMS | 140 |
| 4 | Finn ILES | 125 |
| 5 | Tyler Waite | 110 |
| 6 | Troy BROSNAN | 95 |
| 7 | Andreas KOLB | 90 |
| 8 | Max ALRAN | 85 |
| 9 | Martin MAES | 80 |
| 10 | Ryan Pinkerton | 75 |
| 11 | Antoine PIERRON | 70 |
| 12 | Richard RUDE JR | 65 |
| 13 | Dylan Maples | 60 |
| 14 | Matt WALKER | 55 |
| 15 | Luke MEIER-SMITH | 50 |
| 16 | Angel SUAREZ ALONSO | 45 |
| 17 | Charlie HATTON | 44 |
| 18 | Roger VIEIRA | 43 |
| 19 | Stefano INTROZZI | 42 |
| 20 | Amaury PIERRON | 41 |
| 21 | Bernard KERR | 40 |
| 22 | Till ALRAN |
30 recorded athletes · A dash means that value was not published or saved.
| 39 |
| 23 | Loris VERGIER | 38 |
|---|
| 24 | Oliver DAVIS | 37 |
|---|
| 25 | Nathan PONTVIANNE | 36 |
|---|
| 26 | Ethan CRAIK | 35 |
|---|
| 27 | Bodhi Kuhn | 34 |
|---|
| DNF | Daniel CASTELLANOS LIBERAL | 0 |
|---|
| DSQ | Asa Vermette | 0 |
|---|
| DNS | Thibaut DAPRELA | 0 |
|---|