Loading event and saved results…
Leogang · AUT
2026-06-13
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Finn ILES | 200 |
| 2 | Amaury PIERRON | 160 |
| 3 | Henri KIEFER | 140 |
| 4 | Troy BROSNAN | 125 |
| 5 | Max ALRAN | 110 |
| 6 | Ethan CRAIK | 95 |
| 7 | Richard RUDE JR | 90 |
| 8 | Benoit COULANGES | 85 |
| 9 | Luke MEIER-SMITH | 80 |
| 10 | Ryan Pinkerton | 75 |
| 11 | Jackson GOLDSTONE | 70 |
| 12 | Dylan Maples | 65 |
| 13 | Till ALRAN | 60 |
| 14 | Bodhi Kuhn | 55 |
| 15 | Andreas KOLB | 50 |
| 16 | George MADLEY | 45 |
| 17 | Loris VERGIER | 44 |
| 18 | Reece WILSON | 43 |
| 19 | Bernard KERR | 42 |
| 20 | Matt WALKER | 41 |
|---|
| 21 | Joe BREEDEN | 40 |
|---|
| 22 | Jordan WILLIAMS | 39 |
|---|
| 23 | Danny HART | 38 |
|---|
| 24 | Simon CHAPELET | 37 |
|---|
| 25 | Tuhoto-Ariki PENE | 36 |
|---|
| 26 | Martin MAES | 35 |
|---|
| 27 | Oliver DAVIS | 34 |
|---|
| 28 | Antoine PIERRON | 33 |
|---|
| 29 | Henry KERR | 32 |
|---|
| 30 | Asa Vermette | 31 |
|---|
30 recorded athletes · A dash means that value was not published or saved.