Loading event and saved results…
Lenzerheide · SUI
2026-06-20
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Finn ILES | 200 |
| 2 | Amaury PIERRON | 160 |
| 3 | Asa Vermette | 140 |
| 4 | Jackson GOLDSTONE | 125 |
| 5 | Ethan CRAIK | 110 |
| 6 | Jordan WILLIAMS | 95 |
| 7 | Loris VERGIER | 90 |
| 8 | Troy BROSNAN | 85 |
| 9 | Luca Shaw | 80 |
| 10 | Till ALRAN | 75 |
| 11 | Ryan Pinkerton | 70 |
| 12 | Bodhi Kuhn | 65 |
| 13 | Henri KIEFER | 60 |
| 14 | Stefano INTROZZI | 55 |
| 15 | Nathan PONTVIANNE | 50 |
| 16 | Angel SUAREZ ALONSO | 45 |
| 17 | Dylan Maples | 44 |
| 18 | Antoine PIERRON | 43 |
| 19 | Antoine ROGGE | 42 |
| 20 | Oliver DAVIS | 41 |
| 21 | Luke MEIER-SMITH | 40 |
| 22 |
30 recorded athletes · A dash means that value was not published or saved.
| 39 |
| 23 | Tuhoto-Ariki PENE | 38 |
|---|
| 24 | Dakotah Norton | 37 |
|---|
| 25 | Reece WILSON | 36 |
|---|
| 26 | Luke WAYMAN | 35 |
|---|
| 27 | Tyler Waite | 34 |
|---|
| 28 | Bode Burke | 33 |
|---|
| 29 | Benoit COULANGES | 32 |
|---|
| 30 | Lachlan STEVENS-MCNAB | 31 |
|---|