Loading event and saved results…
La Thuile · ITA
2026-07-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Jordan WILLIAMS | 200 |
| 2 | Asa Vermette | 160 |
| 3 | Jackson GOLDSTONE | 140 |
| 4 | Nathan PONTVIANNE | 125 |
| 5 | Till ALRAN | 110 |
| 6 | Ryan Pinkerton | 95 |
| 7 | Amaury PIERRON | 90 |
| 8 | Loris VERGIER | 85 |
| 9 | Bodhi Kuhn | 80 |
| 10 | Antoine PIERRON | 75 |
| 11 | Lachlan STEVENS-MCNAB | 70 |
| 12 | Michael Delesalle | 65 |
| 13 | Max ALRAN | 60 |
| 14 | Luke WAYMAN | 55 |
| 15 | Troy BROSNAN | 50 |
| 16 | Luke MEIER-SMITH | 45 |
| 17 | Benoit COULANGES | 44 |
| 18 | Tyler Waite | 43 |
| 19 | Dakotah Norton |
| 42 |
| 20 | Finn ILES | 41 |
|---|
| 21 | Matt WALKER | 40 |
|---|
| 22 | George MADLEY | 39 |
|---|
| 23 | Johan GARCIN | 38 |
|---|
| 24 | Stefano INTROZZI | 37 |
|---|
| 25 | Bode Burke | 36 |
|---|
| 26 | Angel SUAREZ ALONSO | 35 |
|---|
| 27 | Roger VIEIRA | 34 |
|---|
| 28 | Luca Shaw | 33 |
|---|
| 29 | Ethan CRAIK | 32 |
|---|
| 30 | Henri KIEFER | 31 |
|---|
30 recorded athletes · A dash means that value was not published or saved.