Loading event and saved results…
La Thuile · ITA
2026-07-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Michael Delesalle | 0 |
| 2 | Tyler Waite | 0 |
| 3 | Bode Burke | 0 |
| 4 | Max ALRAN | 0 |
| 5 | Luke WAYMAN | 0 |
| 6 | Dakotah Norton | 0 |
| 7 | George MADLEY | 0 |
| 8 | Johan GARCIN | 0 |
| 9 | Matt WALKER | 0 |
| 10 | Luke MEIER-SMITH | 0 |
| 11 | Loris REVELLI | 0 |
| 12 | Martin MAES | 0 |
| 13 | Charlie HATTON | 0 |
| 14 | Max HARTENSTERN | 0 |
| 15 | Juan MUÑOZ | 0 |
| 16 | Andreas KOLB | 0 |
| 17 | Richard RUDE JR | 0 |
| 18 | Marco LAMARIS | 0 |
| 19 | Reece WILSON | 0 |
| 20 | Tuhoto-Ariki PENE |
| 0 |
| 21 | Oisin O CALLAGHAN | 0 |
|---|
| 22 | Austin DOOLEY | 0 |
|---|
| 23 | Benny DE VALL | 0 |
|---|
| 24 | Rémi THIRION | 0 |
|---|
| 25 | Dane JEWETT | 0 |
|---|
| 26 | Oliver ZWAR | 0 |
|---|
| 27 | Noa HIRST WALKER | 0 |
|---|
| 28 | Evan Medcalf | 0 |
|---|
| 29 | Daniel CASTELLANOS LIBERAL | 0 |
|---|
| 30 | James MACDERMID | 0 |
|---|
| 31 | Carter SLOAN | 0 |
|---|
| 32 | Gonzalo GAJDOSECH | 0 |
|---|
| 33 | Yannick BAECHLER | 0 |
|---|
| 34 | Luca THURLOW | 0 |
|---|
| 35 | Mylann FALQUET | 0 |
|---|
| 36 | Simen SMESTAD | 0 |
|---|
| 37 | Luke WILLIAMSON | 0 |
|---|
| 38 | Neo TIELENS | 0 |
|---|
| 39 | Loïc MARTIN | 0 |
|---|
| 40 | Gabriel SAINTHUILE | 0 |
|---|
| 41 | Henry KERR | 0 |
|---|
| 42 | Mathieu BALIZET | 0 |
|---|
| 43 | Seth STYLIE | 0 |
|---|
| 44 | Jakob JEWETT | 0 |
|---|
| 45 | Omri DANON | 0 |
|---|
| 46 | Lorenzo MASCHERINI | 0 |
|---|
| 47 | Joe BREEDEN | 0 |
|---|
| 48 | Jackson Connelly | 0 |
|---|
| 49 | Danny HART | 0 |
|---|
| 50 | Thomas ESTAQUE | 0 |
|---|
| 51 | Patrick WARD | 0 |
|---|
| 52 | Jake POLITO | 0 |
|---|
| 53 | Oliver VOGL | 0 |
|---|
| 54 | Davide CAPPELLO | 0 |
|---|
| 55 | Cédric TAILLEFER | 0 |
|---|
| 56 | Thomas OLLIER | 0 |
|---|
| 57 | Riko MÄEUIBO | 0 |
|---|
| 58 | Facundo DESCALZO | 0 |
|---|
| 59 | Hudson TARLING | 0 |
|---|
| 60 | Kelian VANREUSEL | 0 |
|---|
| 61 | Gavin TOMLINSON | 0 |
|---|
| 62 | Colin MCELYEA | 0 |
|---|
| 63 | Jan LANER | 0 |
|---|
| 64 | Jules TROILLET | 0 |
|---|
| 65 | Joonas JUSSILA | 0 |
|---|
| 66 | Maximiliano CARO LABBE | 0 |
|---|
| 67 | Eliel MAUKONEN | 0 |
|---|
| 68 | Julian STEINER | 0 |
|---|
| 69 | Rory KIRK | 0 |
|---|
| 70 | Jed STANTON | 0 |
|---|
| 71 | Léo BRABECK-LETMATHE CONSTANTIN | 0 |
|---|
| 72 | William HYNES | 0 |
|---|
| 73 | Cooper NORTHEY | 0 |
|---|
| 74 | Hugo MARINI | 0 |
|---|
| 75 | Lucas DAINES | 0 |
|---|
| 76 | Theo ERLANGSEN | 0 |
|---|
| 77 | Tom YOUNG | 0 |
|---|
| 78 | Kimi VIARDOT | 0 |
|---|
| 79 | Matija CRNKOVIĆ | 0 |
|---|
| 80 | Olle ERIKSSON | 0 |
|---|
| 81 | Tobias DEBIN | 0 |
|---|
| 82 | Jesse SCHULTE | 0 |
|---|
| 83 | Jose Ignacio FABIAN | 0 |
|---|
| 84 | Christoph HANDL | 0 |
|---|
| 85 | Dylan Maples | 0 |
|---|
| 86 | Ionut Victor NEAMT | 0 |
|---|
| 87 | Oliver DAVIS | 0 |
|---|
| 88 | Samuel HAWKINBERRY | 0 |
|---|
| 89 | Simon CHAPELET | 0 |
|---|
| 90 | Elias VERSTAD STUBERGH | 0 |
|---|
| 91 | Aaron Gwin | 0 |
|---|
| DNF | Marius KRÄHENBÜHL | 0 |
|---|
| DNS | Antoine ROGGE | 0 |
|---|
| DNS | Oscar GRIFFITHS | 0 |
|---|
94 recorded athletes · A dash means that value was not published or saved.