Loading event and saved results…
Pal Arinsal · AND
2026-07-11
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Jordan WILLIAMS | 200 |
| 2 | Reece WILSON | 160 |
| 3 | Ryan Pinkerton | 140 |
| 4 | Asa Vermette | 125 |
| 5 | Finn ILES | 110 |
| 6 | Jackson GOLDSTONE | 95 |
| 7 | Troy BROSNAN | 90 |
| 8 | Luca Shaw | 85 |
| 9 | Angel SUAREZ ALONSO | 80 |
| 10 | Tyler Waite | 75 |
| 11 | Dakotah Norton | 70 |
| 12 | Max ALRAN | 65 |
| 13 | Roger VIEIRA | 60 |
| 14 | Juan MUÑOZ | 55 |
| 15 | Henri KIEFER | 50 |
| 16 | Loris VERGIER | 45 |
| 17 | Aaron Gwin | 44 |
| 18 | Matt WALKER | 43 |
| 19 | Till ALRAN | 42 |
| 20 |
| Oisin O CALLAGHAN |
|---|
| 41 |
| 21 | Danny HART | 40 |
|---|
| 22 | George MADLEY | 39 |
|---|
| 23 | Luke MEIER-SMITH | 38 |
|---|
| 24 | Luke WAYMAN | 37 |
|---|
| 25 | Dylan Maples | 36 |
|---|
| 26 | Michael Delesalle | 35 |
|---|
| 27 | Amaury PIERRON | 34 |
|---|
| 28 | Lachlan STEVENS-MCNAB | 33 |
|---|
| 29 | Ethan CRAIK | 32 |
|---|
| DNF | Bode Burke | 0 |
|---|
30 recorded athletes · A dash means that value was not published or saved.