Loading event and saved results…
Pal Arinsal · AND
2026-07-11
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Lachlan STEVENS-MCNAB | 50 |
| 2 | Bode Burke | 40 |
| 3 | Finn ILES | 30 |
| 4 | Till ALRAN | 25 |
| 5 | Jordan WILLIAMS | 22 |
| 6 | Amaury PIERRON | 20 |
| 7 | Luca Shaw | 18 |
| 8 | George MADLEY | 17 |
| 9 | Ryan Pinkerton | 16 |
| 10 | Max ALRAN | 15 |
| 11 | Oisin O CALLAGHAN | 14 |
| 12 | Matt WALKER | 13 |
| 13 | Loris VERGIER | 12 |
| 14 | Reece WILSON | 11 |
| 15 | Michael Delesalle | 10 |
| 16 | Henri KIEFER | 9 |
| 17 | Jackson GOLDSTONE | 8 |
| 18 | Aaron Gwin | 7 |
| 19 | Dakotah Norton |
| 6 |
| 20 | Asa Vermette | 5 |
|---|
| 21 | Angel SUAREZ ALONSO | 0 |
|---|
| 22 | Troy BROSNAN | 0 |
|---|
| 23 | Luke MEIER-SMITH | 0 |
|---|
| 24 | Dylan Maples | 0 |
|---|
| 25 | Charlie HATTON | 0 |
|---|
| 26 | Andreas KOLB | 0 |
|---|
| 27 | Jackson Connelly | 0 |
|---|
| 28 | Tyler Waite | 0 |
|---|
| 29 | Ethan CRAIK | 0 |
|---|
| 30 | Roger VIEIRA | 0 |
|---|
| 31 | Oliver DAVIS | 0 |
|---|
| 32 | Luke WAYMAN | 0 |
|---|
| 33 | Juan MUÑOZ | 0 |
|---|
| 34 | Nathan PONTVIANNE | 0 |
|---|
| 35 | Tuhoto-Ariki PENE | 0 |
|---|
| 36 | Richard RUDE JR | 0 |
|---|
| 37 | Max HARTENSTERN | 0 |
|---|
| 38 | Danny HART | 0 |
|---|
| 39 | Stefano INTROZZI | 0 |
|---|
| 40 | Benoit COULANGES | 0 |
|---|
| 41 | Loris REVELLI | 0 |
|---|
| 42 | Simon CHAPELET | 0 |
|---|
| 43 | Noa HIRST WALKER | 0 |
|---|
| 44 | Hugo MARINI | 0 |
|---|
| 45 | Dane JEWETT | 0 |
|---|
| 46 | Oli CLARK | 0 |
|---|
| 47 | Henry KERR | 0 |
|---|
| 48 | Bodhi Kuhn | 0 |
|---|
| 49 | Mylann FALQUET | 0 |
|---|
| 50 | Austin DOOLEY | 0 |
|---|
| 51 | Luke WILLIAMSON | 0 |
|---|
| 52 | Rémi THIRION | 0 |
|---|
| 53 | Johan GARCIN | 0 |
|---|
| 54 | Daniel CASTELLANOS LIBERAL | 0 |
|---|
| 55 | Luca THURLOW | 0 |
|---|
| 56 | Antoine PIERRON | 0 |
|---|
| 57 | Seth STYLIE | 0 |
|---|
| 58 | Gavin TOMLINSON | 0 |
|---|
| 59 | Joe BREEDEN | 0 |
|---|
| 60 | Carter SLOAN | 0 |
|---|
| 61 | James MACDERMID | 0 |
|---|
| 62 | Rory KIRK | 0 |
|---|
| 63 | Ignacio GARCIA AYORA | 0 |
|---|
| 64 | Riko MÄEUIBO | 0 |
|---|
| 65 | Alex MARIN | 0 |
|---|
| 66 | Omri DANON | 0 |
|---|
| 67 | Lorenzo MASCHERINI | 0 |
|---|
| 68 | Jed STANTON | 0 |
|---|
| 69 | Thomas ESTAQUE | 0 |
|---|
| 70 | Evan Medcalf | 0 |
|---|
| 71 | Hudson TARLING | 0 |
|---|
| 72 | William HYNES | 0 |
|---|
| 73 | Gonzalo GAJDOSECH | 0 |
|---|
| 74 | Lucas LAGNEAU | 0 |
|---|
| 75 | Cédric TAILLEFER | 0 |
|---|
| 76 | Cooper NORTHEY | 0 |
|---|
| 77 | Maximiliano CARO LABBE | 0 |
|---|
| 78 | Joonas JUSSILA | 0 |
|---|
| 79 | Patrick WARD | 0 |
|---|
| 80 | Samuel HAWKINBERRY | 0 |
|---|
| 81 | Matija CRNKOVIĆ | 0 |
|---|
| 82 | Igor FRANEK | 0 |
|---|
| 83 | Tom YOUNG | 0 |
|---|
| 84 | Eliel MAUKONEN | 0 |
|---|
| 85 | Jakob JEWETT | 0 |
|---|
| 86 | Jake POLITO | 0 |
|---|
| 87 | Benny DE VALL | 0 |
|---|
| DNF | Colin MCELYEA | 0 |
|---|
| DNF | Hugo ROSENDO PIÑEIRO | 0 |
|---|
| DSQ | Oliver ZWAR | 0 |
|---|
| DNS | Lisandru BERTINI | 0 |
|---|
| DNS | Martin MAES | 0 |
|---|
| DNS | Thibaut DAPRELA | 0 |
|---|
| DNS | Gonçalo BANDEIRA | 0 |
|---|
| DNS | Roee OSTFELD | 0 |
|---|
| DNS | Yassef YACUB SOTELO | 0 |
|---|
96 recorded athletes · A dash means that value was not published or saved.