Loading event and saved results…
Pal Arinsal · AND
2026-07-11
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Ethan CRAIK | 0 |
| 2 | Tyler Waite | 0 |
| 3 | Juan MUÑOZ | 0 |
| 4 | Angel SUAREZ ALONSO | 0 |
| 5 | Troy BROSNAN | 0 |
| 6 | Luke WAYMAN | 0 |
| 7 | Luke MEIER-SMITH | 0 |
| 8 | Dylan Maples | 0 |
| 9 | Roger VIEIRA | 0 |
| 10 | Danny HART | 0 |
| 11 | Nathan PONTVIANNE | 0 |
| 12 | Andreas KOLB | 0 |
| 13 | Jackson Connelly | 0 |
| 14 | Benoit COULANGES | 0 |
| 15 | Hugo MARINI | 0 |
| 16 | Oliver ZWAR | 0 |
| 17 | Antoine PIERRON | 0 |
| 18 | Tuhoto-Ariki PENE | 0 |
| 19 | Benny DE VALL | 0 |
| 20 | Simon CHAPELET |
| 0 |
| 21 | Richard RUDE JR | 0 |
|---|
| 22 | Loris REVELLI | 0 |
|---|
| 23 | Max HARTENSTERN | 0 |
|---|
| 24 | Charlie HATTON | 0 |
|---|
| 25 | Stefano INTROZZI | 0 |
|---|
| 26 | James MACDERMID | 0 |
|---|
| 27 | Oli CLARK | 0 |
|---|
| 28 | Luca THURLOW | 0 |
|---|
| 29 | Austin DOOLEY | 0 |
|---|
| 30 | Noa HIRST WALKER | 0 |
|---|
| 31 | Luke WILLIAMSON | 0 |
|---|
| 32 | Mylann FALQUET | 0 |
|---|
| 33 | Dane JEWETT | 0 |
|---|
| 34 | Jake POLITO | 0 |
|---|
| 35 | Joe BREEDEN | 0 |
|---|
| 36 | Gonzalo GAJDOSECH | 0 |
|---|
| 37 | Jakob JEWETT | 0 |
|---|
| 38 | Rémi THIRION | 0 |
|---|
| 39 | Seth STYLIE | 0 |
|---|
| 40 | Rory KIRK | 0 |
|---|
| 41 | Riko MÄEUIBO | 0 |
|---|
| 42 | Alex MARIN | 0 |
|---|
| 43 | Daniel CASTELLANOS LIBERAL | 0 |
|---|
| 44 | Ignacio GARCIA AYORA | 0 |
|---|
| 45 | Omri DANON | 0 |
|---|
| 46 | Jed STANTON | 0 |
|---|
| 47 | Gavin TOMLINSON | 0 |
|---|
| 48 | Lorenzo MASCHERINI | 0 |
|---|
| 49 | William HYNES | 0 |
|---|
| 50 | Thomas ESTAQUE | 0 |
|---|
| 51 | Maximiliano CARO LABBE | 0 |
|---|
| 52 | Henry KERR | 0 |
|---|
| 53 | Joonas JUSSILA | 0 |
|---|
| 54 | Colin MCELYEA | 0 |
|---|
| 55 | Eliel MAUKONEN | 0 |
|---|
| 56 | Patrick WARD | 0 |
|---|
| 57 | Cédric TAILLEFER | 0 |
|---|
| 58 | Matija CRNKOVIĆ | 0 |
|---|
| 59 | Cooper NORTHEY | 0 |
|---|
| 60 | Samuel HAWKINBERRY | 0 |
|---|
| 61 | Lucas LAGNEAU | 0 |
|---|
| 62 | Igor FRANEK | 0 |
|---|
| 63 | Evan Medcalf | 0 |
|---|
| 64 | Johan GARCIN | 0 |
|---|
| 65 | Oliver DAVIS | 0 |
|---|
| 66 | Carter SLOAN | 0 |
|---|
| DNF | Bodhi Kuhn | 0 |
|---|
| DNF | Hudson TARLING | 0 |
|---|
| DSQ | Tom YOUNG | 0 |
|---|
| DNS | Hugo ROSENDO PIÑEIRO | 0 |
|---|
70 recorded athletes · A dash means that value was not published or saved.