Loading event and saved results…
Race of South Korea · KOR
2026-05-02
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Harriet HARNDEN | 50 |
| 2 | Valentina ROA SANCHEZ | 40 |
| 3 | Gloria Scarsi | 30 |
| 4 | Myriam NICOLE | 25 |
| 5 | Lisa BAUMANN | 20 |
| 6 | Vali Höll | 16 |
| 7 | Marine CABIROU | 14 |
| 8 | Anna Newkirk | 12 |
| 9 | Jenna HASTINGS | 10 |
| 10 | Veronika WIDMANN | 5 |
| 11 | Sacha EARNEST | 0 |
| 12 | Gracey HEMSTREET | 0 |
| 13 | Tahnee SEAGRAVE | 0 |
| 14 | Matilda MELTON | 0 |
| 15 | Frida Helena Rønning | 0 |
| 16 | Lisa BOULADOU | 0 |
| 17 | Bellah BIRCHALL | 0 |
| 18 | Kate Hastings | 0 |
| 19 | Phoebe GALE | 0 |
| 20 | Jess BLEWITT |
| 0 |
| 21 | Sacha MILLS | 0 |
|---|
| 22 | Nellie AABECH | 0 |
|---|
| 23 | Mio SUEMASA | 0 |
|---|
| 24 | Mille JOHNSET | 0 |
|---|
| 25 | Eliana HULSEBOSCH | 0 |
|---|
| DNF | Nina HOFFMANN | 0 |
|---|
| DNS | Louise-Anna FERGUSON | 0 |
|---|
27 recorded athletes · A dash means that value was not published or saved.