Loading event and saved results…
Leogang · AUT
2026-06-13
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Vali Höll | 200 |
| 2 | Marine CABIROU | 160 |
| 3 | Anna Newkirk | 140 |
| 4 | Gloria Scarsi | 125 |
| 5 | Lisa BOULADOU | 110 |
| 6 | Gracey HEMSTREET | 95 |
| 7 | Harriet HARNDEN | 80 |
| 8 | Myriam NICOLE | 70 |
| 9 | Jenna HASTINGS | 60 |
| 10 | Lisa BAUMANN | 55 |
| 11 | Valentina ROA SANCHEZ | 50 |
| 12 | Frida Helena Rønning | 45 |
| 13 | Tahnee SEAGRAVE | 40 |
| 14 | Mille JOHNSET | 35 |
| 15 | Veronika WIDMANN | 30 |
15 recorded athletes · A dash means that value was not published or saved.