Loading event and saved results…
Leogang · AUT
2026-06-13
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Marine CABIROU | 50 |
| 2 | Anna Newkirk | 40 |
| 3 | Vali Höll | 30 |
| 4 | Myriam NICOLE | 25 |
| 5 | Harriet HARNDEN | 20 |
| 6 | Veronika WIDMANN | 16 |
| 7 | Gloria Scarsi | 14 |
| 8 | Valentina ROA SANCHEZ | 12 |
| 9 | Frida Helena Rønning | 10 |
| 10 | Lisa BOULADOU | 5 |
| 11 | Lisa BAUMANN | 0 |
| 12 | Matilda MELTON | 0 |
| 13 | Jenna HASTINGS | 0 |
| 14 | Eleonora FARINA | 0 |
| 15 | Kate Hastings | 0 |
| 16 | Phoebe GALE | 0 |
| 17 | Vicky CLAVEL | 0 |
| 18 | Mille JOHNSET | 0 |
| 19 | Emma BINDHAMMER | 0 |
| 20 | Eliana HULSEBOSCH |
| 0 |
| 21 | Bellah BIRCHALL | 0 |
|---|
| 22 | Siel VAN DER VELDEN | 0 |
|---|
| 23 | Nina HOFFMANN | 0 |
|---|
| 24 | Abigail HOGIE | 0 |
|---|
| 25 | Gracey HEMSTREET | 0 |
|---|
| 26 | Emily CARRICK-ANDERSON | 0 |
|---|
| 27 | Sacha MILLS | 0 |
|---|
| 28 | Isla O' CONNOR | 0 |
|---|
| DNF | Sacha EARNEST | 0 |
|---|
| DNF | Tahnee SEAGRAVE | 0 |
|---|
| DNS | Jess BLEWITT | 0 |
|---|
| DNS | Florencia RODRIGUEZ CONTARDO | 0 |
|---|
| DNS | Nina-Yves CAMERON | 0 |
|---|
33 recorded athletes · A dash means that value was not published or saved.