Loading event and saved results…
Lenzerheide · SUI
2026-06-20
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Jess BLEWITT | 0 |
| 2 | Harriet HARNDEN | 0 |
| 3 | Phoebe GALE | 0 |
| 4 | Veronika WIDMANN | 0 |
| 5 | Jenna HASTINGS | 0 |
| 6 | Gracey HEMSTREET | 0 |
| 7 | Kate Hastings | 0 |
| 8 | Valentina ROA SANCHEZ | 0 |
| 9 | Tahnee SEAGRAVE | 0 |
| 10 | Lisa BOULADOU | 0 |
| 11 | Eleonora FARINA | 0 |
| 12 | Frida Helena Rønning | 0 |
| 13 | Mille JOHNSET | 0 |
| 14 | Lais BONNAURE | 0 |
| 15 | Emily CARRICK-ANDERSON | 0 |
| 16 | Elise PORTA | 0 |
| 17 | Isabeau CARREZ COURDURIER | 0 |
| 18 | Hanna BLOCHBERGER | 0 |
| 19 | Abigail HOGIE | 0 |
| 20 | Emma BINDHAMMER | 0 |
| 21 | Isla O' CONNOR | 0 |
| 22 | Nina VOGELSANGER | 0 |
| 23 | Vicky CLAVEL |
25 recorded athletes · A dash means that value was not published or saved.
| 0 |
| 24 | Sacha MILLS | 0 |
|---|
| DNS | Siel VAN DER VELDEN | 0 |
|---|