Loading event and saved results…
Pal Arinsal · AND
2026-07-11
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Vali Höll | 50 |
| 2 | Sacha EARNEST | 40 |
| 3 | Gloria Scarsi | 30 |
| 4 | Gracey HEMSTREET | 25 |
| 5 | Lisa BAUMANN | 20 |
| 6 | Jess BLEWITT | 16 |
| 7 | Kate Hastings | 14 |
| 8 | Eliana HULSEBOSCH | 12 |
| 9 | Harriet HARNDEN | 10 |
| 10 | Marine CABIROU | 5 |
| 11 | Nina HOFFMANN | 0 |
| 12 | Jenna HASTINGS | 0 |
| 13 | Phoebe GALE | 0 |
| 14 | Lisa BOULADOU | 0 |
| 15 | Anna Newkirk | 0 |
| 16 | Matilda MELTON | 0 |
| 17 | Mille JOHNSET | 0 |
| 18 | Valentina ROA SANCHEZ | 0 |
| 19 | Veronika WIDMANN |
| 0 |
| 20 | Sacha MILLS | 0 |
|---|
| 21 | Vicky CLAVEL | 0 |
|---|
| 22 | Cristina MENENDEZ GONZALEZ | 0 |
|---|
| 23 | Kira ZAMORA NOVALES | 0 |
|---|
| 24 | Natalia MENENDEZ GONZALEZ | 0 |
|---|
| DNS | Florencia RODRIGUEZ CONTARDO | 0 |
|---|
| DNS | Myriam NICOLE | 0 |
|---|
26 recorded athletes · A dash means that value was not published or saved.