Loading event and saved results…
Whistler · CAN
2026-09-27
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Vali Höll | 250 |
| 2 | Gracey HEMSTREET | 210 |
| 3 | Lisa BOULADOU | 180 |
| 4 | Eliana HULSEBOSCH | 150 |
| 5 | Gloria Scarsi | 120 |
| 6 | Harriet HARNDEN | 90 |
| 7 | Tahnee SEAGRAVE | 80 |
| 8 | Myriam NICOLE | 70 |
| 9 | Sacha EARNEST | 60 |
| 10 | Kate Hastings | 50 |
| 11 | Nina HOFFMANN | 48 |
| 12 | Phoebe GALE | 44 |
| 13 | Jenna HASTINGS | 40 |
| 14 | Lisa BAUMANN | 35 |
| 15 | Anna Newkirk | 30 |
15 recorded athletes · A dash means that value was not published or saved.