Loading event and saved results…
Lake Placid · USA
2026-10-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Lisa BOULADOU | 250 |
| 2 | Vali Höll | 210 |
| 3 | Tahnee SEAGRAVE | 180 |
| 4 | Myriam NICOLE | 150 |
| 5 | Marine CABIROU | 120 |
| 6 | Harriet HARNDEN | 90 |
| 7 | Gracey HEMSTREET | 80 |
| 8 | Lisa BAUMANN | 70 |
| 9 | Anna Newkirk | 60 |
| 10 | Nina HOFFMANN | 50 |
| 11 | Gloria Scarsi | 48 |
| 12 | Eliana HULSEBOSCH | 44 |
| 13 | Phoebe GALE | 40 |
| 14 | Sacha EARNEST | 35 |
| 15 | Frida Helena Rønning | 30 |
15 recorded athletes · A dash means that value was not published or saved.