Loading event and saved results…
Whistler Bike Park · CAN
2026-07-28
Verified elite podiums shown; full categories and results via Crankworx.
Verified elite podiums shown; full categories and results via Crankworx.
| Pos | Athlete | Category | Result |
|---|---|---|---|
| 1 | Troy Brosnan | Elite Men | 2:50.412 |
| 2 | Tegan Cruz | Elite Men | 2:51.763 |
| 3 | Jackson Frew | Elite Men | 2:54.143 |
| 1 | Mille Johnset | Elite Women | 3:34.469 |
| 2 | Elleni Turkovic | Elite Women | 3:34.569 |
| 3 | Sian A’Hern | Elite Women | 3:38.732 |
6 recorded athletes · A dash means that value was not published or saved.