Loading event and saved results…
Ernée, France · FRA
2026-10-03 – 2026-10-04
Automatically collected organizer classification.
Automatically collected organizer classification.
| Pos | Athlete | Points | Category |
|---|---|---|---|
| 1 | Jeffrey HERLINGS | 1 | Individual riders |
| 2 | Jorge PRADO | 2 | Individual riders |
| 3 | Romain FEBVRE | — | Individual riders |
| 4 | Liam EVERTS | 4 | Individual riders |
| 5 | Lucas COENEN | 5 | Individual riders |
| 6 | Cooper WEBB | 6 | Individual riders |
| 7 | Jan PANCAR | 7 | Individual riders |
| 8 | Pauls JONASS | 8 | Individual riders |
| 9 | Ben WATSON | — | Individual riders |
| 10 | Jed BEATON | — | Individual riders |
| 11 | Isak GIFTING | 11 | Individual riders |
| 12 | Alberto FORATO | 12 | Individual riders |
| 13 | Francisco GARCIA | 13 | Individual riders |
| 14 | Tom KOCH | 14 | Individual riders |
| 15 | Dylan WRIGHT | — | Individual riders |
| 16 | Karlis Alberts REISULIS | — | Individual riders |
| 17 | Julien BEAUMER | 17 | Individual riders |
| 18 | Roan VAN DE MOOSDIJK | 18 | Individual riders |
| 19 |
| Kevin BRUMANN |
|---|
| 19 |
| Individual riders |
| 20 | Valentin GUILLOD | 20 | Individual riders |
|---|
| 21 | Alvin ÖSTLUND | 21 | Individual riders |
|---|
| 22 | Pavol REPCAK | — | Individual riders |
|---|
| 23 | Jorgen-Matthias TALVIKU | 23 | Individual riders |
|---|
| 24 | Aaron TANTI | 24 | Individual riders |
|---|
| 25 | Mads FREDSOE | 25 | Individual riders |
|---|
| 26 | Michael SANDNER | 26 | Individual riders |
|---|
| 27 | Tanner WARD | 27 | Individual riders |
|---|
| 28 | Tomas KOHUT | — | Individual riders |
|---|
| 29 | Kaarel TILK | — | Individual riders |
|---|
| 30 | Taylor HAMMAL | 30 | Individual riders |
|---|
| 31 | Michael KRATZER | 31 | Individual riders |
|---|
| 32 | Slade SMITH | 32 | Individual riders |
|---|
| 33 | Trey COX | 33 | Individual riders |
|---|
| 34 | Lukas OSEK | — | Individual riders |
|---|
| 35 | Fabio SANTOS | — | Individual riders |
|---|
| 36 | Andrea ADAMO | 36 | Individual riders |
|---|
| 37 | Tom VIALLE | 37 | Individual riders |
|---|
| 38 | Enzo LOPES | 38 | Individual riders |
|---|
38 recorded athletes · A dash means that value was not published or saved.