Loading event and saved results…
Virgin, Utah · USA
2026-10-08 – 2026-10-10
Automatically collected organizer classification.
Automatically collected organizer classification.
| Pos | Athlete | Category | Score |
|---|---|---|---|
| 1 | Robin Goomes | Women | 93.50 |
| 2 | Hannah Bergemann | Women | 92.75 |
| 3 | Kirsten Van Horne | Women | 86.50 |
| 4 | Vinny Armstrong | Women | 82.75 |
| 5 | Harriet Burbidge-Smith | Women | 82.51 |
| 6 | Chelsea Kimball | Women | 81.87 |
| 7 | Mikayla Parton | Women | 81.75 |
| 8 | Georgia Astle | Women | 80.37 |
| 9 | Casey Brown | Women | 76.00 |
| 10 | Janelle Soukup | Women | 73.50 |
10 recorded athletes · A dash means that value was not published or saved.