Loading event and saved results…
Águeda · POR
2026-06-28
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Guillem Farres | 55 |
| 2 | Janis Reisulis | 45 |
| 3 | Sacha Coenen | 46 |
| 4 | Liam Everts | 43 |
| 5 | Simon Längenfelder | 43 |
| 6 | Camden McLellan | 40 |
| 7 | Julius Mikula | 28 |
| 8 | Karlis Reisulis | 29 |
| 9 | Kay Karssemakers | 24 |
| 10 | Jens Walvoort | 21 |
| 11 | Ferruccio Zanchi | 19 |
| 12 | Ollie Colmer | 15 |
| 13 | Ben Mustoe | 15 |
| 14 | Valerio Lata | 15 |
| 15 | Andrea Rossi | 13 |
| 16 | Maxime Grau | 11 |
| 17 | Valentino Vazquez | 8 |
| 18 | Nike Korsbeck | 7 |
| 19 | Noel Zanocz | 7 |
| 20 | Rodolfo Bicalho | 6 |
| 21 | Tommaso Lodi |
21 recorded athletes · A dash means that value was not published or saved.
| 2 |