Loading event and saved results…
Johannesburg · RSA
2026-07-05
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Guillem Farres | 59 |
| 2 | Simon Längenfelder | 52 |
| 3 | Janis Reisulis | 45 |
| 4 | Sacha Coenen | 41 |
| 5 | Camden McLellan | 42 |
| 6 | Liam Everts | 36 |
| 7 | Karlis Reisulis | 34 |
| 8 | Maxime Grau | 27 |
| 9 | Jens Walvoort | 24 |
| 10 | Valerio Lata | 22 |
| 11 | Kay Karssemakers | 20 |
| 12 | Julius Mikula | 20 |
| 13 | Ferruccio Zanchi | 19 |
| 14 | Trey Cox | 14 |
| 15 | Jordan van Wyk | 12 |
| 16 | Riley Rocher | 8 |
| 17 | Tristan Durow | 6 |
| 18 | Aiden Henley | 5 |
| 19 | Martin Ashton | 5 |
| 20 | Luke John Grundy | 4 |
| 21 |
21 recorded athletes · A dash means that value was not published or saved.
| Thor Johnson |
|---|
| 2 |