Loading event and saved results…
Darwin · AUS
2026-09-20
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Camden McLellan | 57 |
| 2 | Liam Everts | 53 |
| 3 | Janis Reisulis | 47 |
| 4 | Guillem Farres | 45 |
| 5 | Sacha Coenen | 39 |
| 6 | Kay Karssemakers | 35 |
| 7 | Byron Dennis | 32 |
| 8 | Maxime Grau | 29 |
| 9 | Karlis Reisulis | 27 |
| 10 | Ferruccio Zanchi | 23 |
| 11 | Deacon Paice | 20 |
| 12 | Riley BURGESS | 17 |
| 13 | Brian Gyles | 16 |
| 14 | Thomas O'NEILL | 15 |
| 15 | Brando Polato | 12 |
15 recorded athletes · A dash means that value was not published or saved.