Loading event and saved results…
Pala, CA
2026-05-30
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Seth Hammaker | 47 | 2 / 1 |
| 2 | Caden Dudney | 34 | 6 / 4 |
| 3 | Cole Davies | 34 | 3 / 8 |
| 4 | Levi Kitchen | 34 | 1 / 13 |
| 5 | Julien Beaumer | 33 | 11 / 2 |
| 6 | Jo Shimoda | 33 | 4 / 7 |
| 7 | Lux Turner | 30 | 8 / 6 |
| 8 | Chance Hymas | 29 | 10 / 5 |
| 9 | Nicholas Romano | 28 | 5 / 11 |
| 10 | Ryder DiFrancesco | 23 | 19 / 3 |
| 11 | Carson Mumford | 23 | 12 / 9 |
| 12 | Kayden Minear | 19 | 15 / 10 |
| 13 | Maximus Vohland | 19 | 13 / 12 |
| 14 | Daxton Bennick | 15 | 7 / 38 |
| 15 | Landen Gordon | 14 | 14 / 16 |
| 16 | Nate Thrasher |
| 13 |
| 9 / 36 |
| 17 | Mathys Boisrame | 8 | 26 / 14 |
|---|
| 18 | Derek Kelley | 8 | 21 / 15 |
|---|
| 19 | Deacon Denno | 6 | 18 / 20 |
|---|
| 20 | Coty Schock | 6 | 16 / 22 |
|---|
| 21 | Casey Cochran | 5 | 40 / 17 |
|---|
| 22 | Dilan Schwartz | 5 | 17 / 40 |
|---|
| 23 | Marshal Weltin | 4 | 23 / 18 |
|---|
| 24 | Brock Bennett | 3 | 24 / 19 |
|---|
| 25 | Avery Long | 2 | 20 / 25 |
|---|
| 26 | Gavin Towers | 1 | 31 / 21 |
|---|
| 27 | Michael Mosiman | 0 | 25 / 23 |
|---|
| 28 | Jeremy Fappani | 0 | 27 / 26 |
|---|
| 29 | Cole Timboe | 0 | 28 / 27 |
|---|
| 30 | Devin Ruth | 0 | 35 / 24 |
|---|
| 31 | Gage Linville | 0 | 32 / 28 |
|---|
| 32 | Parker Ross | 0 | 22 / 39 |
|---|
| 33 | Jace Allred | 0 | 34 / 30 |
|---|
| 34 | Russell Buccheri | 0 | 30 / 34 |
|---|
| 35 | Gavin Betts | 0 | 33 / 32 |
|---|
| 36 | Austin Forkner | 0 | 38 / 29 |
|---|
| 37 | Jonathan Getz | 0 | 29 / 41 |
|---|
| 38 | Cole Zeller | 0 | 41 / 31 |
|---|
| 39 | Brandon Ray | 0 | 39 / 33 |
|---|
| 40 | Dylan Cunha | 0 | 36 / 37 |
|---|
| 41 | Tre Fierro III | 0 | 41 / 35 |
|---|
| 42 | Max Anstie | 0 | 37 / 41 |
|---|
| 44 | Kyle Looney | 0 | — / — |
|---|
| 45 | Preston Masciangelo | 0 | — / — |
|---|
| 46 | Keegan Rowley | 0 | — / — |
|---|
| 47 | CJ Benard | 0 | — / — |
|---|
| 48 | Cohen Jackman | 0 | — / — |
|---|
| 49 | Aden Keefer | 0 | — / — |
|---|
| 50 | Brayden Ehlermann | 0 | — / — |
|---|
| 52 | Jadyn Serles | 0 | — / — |
|---|
| 53 | Nicholas Hunt | 0 | — / — |
|---|
| 54 | Nico Israel | 0 | — / — |
|---|
| 55 | Jesse Jacobsen | 0 | — / — |
|---|
| 56 | Jace Hinrichs | 0 | — / — |
|---|
54 recorded athletes · A dash means that value was not published or saved.