Loading event and saved results…
Crawfordsville, IN
2026-08-29
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Chance Hymas |
| 2 | Julien Beaumer |
| 3 | Cole Davies |
| 4 | Daxton Bennick |
| 5 | Landen Gordon |
| 6 | Pierce Brown |
| 7 | Ryder DiFrancesco |
| 8 | Kayden Minear |
| 9 | Drew Adams |
| 10 | Michael Mosiman |
| 11 | Avery Long |
| 12 | Lux Turner |
| 13 | Dilan Schwartz |
| 14 | Hunter Yoder |
| 15 | Nate Thrasher |
| 16 | Caden Dudney |
| 17 | Preston Kilroy |
| 18 | Brodie Connolly |
| 19 | Ryder Malinoski |
| 20 | Alex Larwood |
| 21 |
| Leum Oehlhof |
|---|
| 22 | Preston Masciangelo |
|---|
| 23 | Hayes Edwards |
|---|
| 24 | Brock Bennett |
|---|
| 25 | Gavin Towers |
|---|
| 26 | Nate Freehill |
|---|
| 27 | Brandon Ray |
|---|
| 28 | Thor Powell |
|---|
| 29 | Parker Ross |
|---|
| 30 | Keegan Rowley |
|---|
| 31 | Josh Bowman |
|---|
| 32 | Tre Fierro III |
|---|
| 33 | Bayler McKellar |
|---|
| 34 | Aden Keefer |
|---|
| 35 | Krystian Janik |
|---|
| 36 | Cole Timboe |
|---|
| 37 | Marshal Weltin |
|---|
| 38 | Izaih Clark |
|---|
| 39 | Henry Miller |
|---|
| 40 | Levi Kitchen |
|---|
| 41 | Brayden Ehlermann |
|---|
41 recorded athletes · A dash means that value was not published or saved.