Loading event and saved results…
Crawfordsville, IN
2026-08-29
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Julien Beaumer |
| 2 | Chance Hymas |
| 3 | Ryder DiFrancesco |
| 4 | Nate Thrasher |
| 5 | Drew Adams |
| 6 | Landen Gordon |
| 7 | Pierce Brown |
| 8 | Kayden Minear |
| 9 | Michael Mosiman |
| 10 | Ryder Malinoski |
| 11 | Dilan Schwartz |
| 12 | Alex Larwood |
| 13 | Cole Davies |
| 14 | Preston Kilroy |
| 15 | Avery Long |
| 16 | Daxton Bennick |
| 17 | Marshal Weltin |
| 18 | Brodie Connolly |
| 19 | Lux Turner |
| 20 | Caden Dudney |
| 21 |
| Parker Ross |
|---|
| 22 | Gavin Towers |
|---|
| 23 | Cole Timboe |
|---|
| 24 | Preston Masciangelo |
|---|
| 25 | Hayes Edwards |
|---|
| 26 | Krystian Janik |
|---|
| 27 | Leum Oehlhof |
|---|
| 28 | Brayden Ehlermann |
|---|
| 29 | Keegan Rowley |
|---|
| 30 | Aden Keefer |
|---|
| 31 | Tre Fierro III |
|---|
| 32 | Josh Bowman |
|---|
| 33 | Thor Powell |
|---|
| 34 | Bayler McKellar |
|---|
| 35 | Hunter Yoder |
|---|
| 36 | Brock Bennett |
|---|
| 37 | Brandon Ray |
|---|
| 38 | Izaih Clark |
|---|
| 39 | Nate Freehill |
|---|
| 40 | Henry Miller |
|---|
| 41 | Levi Kitchen |
|---|
41 recorded athletes · A dash means that value was not published or saved.