Loading event and saved results…
Rancho Cordova, CA
2026-06-06
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Levi Kitchen | 44 | 2 / 2 |
| 2 | Julien Beaumer | 38 | 4 / 3 |
| 3 | Seth Hammaker | 38 | 1 / 9 |
| 4 | Cole Davies | 36 | 11 / 1 |
| 5 | Jo Shimoda | 36 | 3 / 6 |
| 6 | Nicholas Romano | 33 | 7 / 4 |
| 7 | Maximus Vohland | 30 | 9 / 5 |
| 8 | Chance Hymas | 27 | 5 / 12 |
| 9 | Carson Mumford | 25 | 8 / 11 |
| 10 | Kayden Minear | 25 | 6 / 13 |
| 11 | Ryder DiFrancesco | 24 | 12 / 8 |
| 12 | Deacon Denno | 18 | 16 / 10 |
| 13 | Enzo Temmerman | 17 | 10 / 17 |
| 14 | Michael Mosiman | 15 | 28 / 7 |
| 15 | Dilan Schwartz | 13 | 17 / 14 |
| 16 | Daxton Bennick |
| 9 |
| 13 / 35 |
| 17 | Nate Thrasher | 8 | 14 / 39 |
|---|
| 18 | Marshal Weltin | 7 | 24 / 15 |
|---|
| 19 | Casey Cochran | 7 | 15 / 40 |
|---|
| 20 | Derek Kelley | 6 | 39 / 16 |
|---|
| 21 | Parker Ross | 5 | 21 / 18 |
|---|
| 22 | Austin Forkner | 4 | 18 / 26 |
|---|
| 23 | Lux Turner | 3 | 40 / 19 |
|---|
| 24 | Landen Gordon | 3 | 19 / 22 |
|---|
| 25 | Caden Dudney | 2 | 22 / 20 |
|---|
| 26 | Jeremy Fappani | 2 | 20 / 38 |
|---|
| 27 | Avery Long | 1 | 26 / 21 |
|---|
| 28 | Gage Linville | 0 | 27 / 23 |
|---|
| 29 | Brock Bennett | 0 | 25 / 25 |
|---|
| 30 | CJ Benard | 0 | 30 / 24 |
|---|
| 31 | Mathys Boisrame | 0 | 23 / 33 |
|---|
| 32 | Aden Keefer | 0 | 31 / 27 |
|---|
| 33 | Brandon Ray | 0 | 29 / 29 |
|---|
| 34 | Preston Masciangelo | 0 | 32 / 28 |
|---|
| 35 | Jace Allred | 0 | 34 / 31 |
|---|
| 36 | Nate Freehill | 0 | 35 / 32 |
|---|
| 37 | Alvin Hillan | 0 | 33 / 34 |
|---|
| 38 | Russell Buccheri | 0 | 41 / 30 |
|---|
| 39 | Gavin Towers | 0 | 36 / 37 |
|---|
| 40 | Cole Timboe | 0 | 38 / 36 |
|---|
| 41 | Jonathan Getz | 0 | 37 / 41 |
|---|
| 42 | Keegan Rowley | 0 | — / — |
|---|
| 44 | Cohen Jackman | 0 | — / — |
|---|
| 45 | Ty Freehill | 0 | — / — |
|---|
| 46 | Jesse Jacobsen | 0 | — / — |
|---|
| 48 | Nicholas Hunt | 0 | — / — |
|---|
| 49 | Dylan Cunha | 0 | — / — |
|---|
| 50 | Brayden Ehlermann | 0 | — / — |
|---|
| 51 | Jadyn Serles | 0 | — / — |
|---|
| 53 | Tre Fierro III | 0 | — / — |
|---|
| 54 | Jace Hinrichs | 0 | — / — |
|---|
| 56 | Kyle Looney | 0 | — / — |
|---|
| 59 | Devin Ruth | 0 | — / — |
|---|
| 61 | Nico Israel | 0 | — / — |
|---|
| 64 | Max Anstie | 0 | — / — |
|---|
55 recorded athletes · A dash means that value was not published or saved.