Loading event and saved results…
Lakewood, CO
2026-06-13
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Jo Shimoda | 42 | 3 / 2 |
| 2 | Levi Kitchen | 39 | 1 / 8 |
| 3 | Nicholas Romano | 35 | 4 / 5 |
| 4 | Sacha Coenen | 33 | 14 / 1 |
| 5 | Ryder DiFrancesco | 33 | 9 / 3 |
| 6 | Julien Beaumer | 33 | 7 / 4 |
| 7 | Seth Hammaker | 32 | 2 / 12 |
| 8 | Kayden Minear | 25 | 13 / 6 |
| 9 | Michael Mosiman | 25 | 5 / 14 |
| 10 | Cole Davies | 23 | 6 / 15 |
| 11 | Landen Gordon | 22 | 15 / 7 |
| 12 | Deacon Denno | 19 | 16 / 9 |
| 13 | Caden Dudney | 18 | 8 / 18 |
| 14 | Derek Kelley | 14 | 19 / 11 |
| 15 | Casey Cochran | 13 | 11 / 20 |
| 16 | Enzo Temmerman |
| 13 |
| 10 / 21 |
| 17 | Carson Wood | 12 | 27 / 10 |
|---|
| 18 | Chance Hymas | 11 | 20 / 13 |
|---|
| 19 | Carson Mumford | 10 | 18 / 16 |
|---|
| 20 | Dilan Schwartz | 10 | 12 / 40 |
|---|
| 21 | Maximus Vohland | 8 | 17 / 19 |
|---|
| 22 | Lux Turner | 6 | 21 / 17 |
|---|
| 23 | Jeremy Fappani | 0 | 22 / 22 |
|---|
| 24 | Drew Adams | 0 | 26 / 23 |
|---|
| 25 | Marshal Weltin | 0 | 25 / 25 |
|---|
| 26 | Avery Long | 0 | 23 / 27 |
|---|
| 27 | CJ Benard | 0 | 24 / 28 |
|---|
| 28 | Gage Linville | 0 | 29 / 26 |
|---|
| 29 | Parker Ross | 0 | 28 / 32 |
|---|
| 30 | Cole Timboe | 0 | 31 / 30 |
|---|
| 31 | Russell Buccheri | 0 | 30 / 31 |
|---|
| 32 | Brock Bennett | 0 | 38 / 24 |
|---|
| 33 | Preston Masciangelo | 0 | 33 / 29 |
|---|
| 34 | Aden Keefer | 0 | 34 / 34 |
|---|
| 35 | Jesse Jacobsen | 0 | 35 / 36 |
|---|
| 36 | Gavin Towers | 0 | 32 / 41 |
|---|
| 37 | Keegan Rowley | 0 | 41 / 33 |
|---|
| 38 | Hayes Edwards | 0 | 39 / 35 |
|---|
| 39 | Jace Allred | 0 | 36 / 38 |
|---|
| 40 | Nico Israel | 0 | 37 / 39 |
|---|
| 41 | Bronson Mcclure | 0 | 40 / 37 |
|---|
| 42 | Reece Wheaton | 0 | — / — |
|---|
| 43 | Jadyn Serles | 0 | — / — |
|---|
| 44 | Ty Freehill | 0 | — / — |
|---|
| 45 | Brayden Ehlermann | 0 | — / — |
|---|
| 46 | Jace Hinrichs | 0 | — / — |
|---|
| 47 | Nicholas Hunt | 0 | — / — |
|---|
| 48 | Bryson Raymond | 0 | — / — |
|---|
| 49 | Tre Fierro III | 0 | — / — |
|---|
| 50 | Kyle Looney | 0 | — / — |
|---|
| 51 | James Harrington | 0 | — / — |
|---|
| 52 | Cohen Jackman | 0 | — / — |
|---|
| 58 | Coty Schock | 0 | — / — |
|---|
| 59 | Nate Thrasher | 0 | — / — |
|---|
| 60 | Austin Forkner | 0 | — / — |
|---|
| 61 | Daxton Bennick | 0 | — / — |
|---|
| 62 | Max Anstie | 0 | — / — |
|---|
57 recorded athletes · A dash means that value was not published or saved.