Loading event and saved results…
Mt. Morris, PA
2026-06-20
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Cole Davies | 50 | 1 / 1 |
| 2 | Julien Beaumer | 44 | 2 / 2 |
| 3 | Jo Shimoda | 38 | 3 / 4 |
| 4 | Levi Kitchen | 33 | 6 / 5 |
| 5 | Kayden Minear | 32 | 10 / 3 |
| 6 | Ryder DiFrancesco | 31 | 7 / 6 |
| 7 | Casey Cochran | 29 | 4 / 11 |
| 8 | Michael Mosiman | 21 | 9 / 9 |
| 9 | Chance Hymas | 23 | 13 / 8 |
| 10 | Dilan Schwartz | 22 | 12 / 10 |
| 11 | Lux Turner | 21 | 11 / 12 |
| 12 | Caden Dudney | 19 | 8 / 17 |
| 13 | Seth Hammaker | 17 | 5 / 40 |
| 14 | Carson Mumford | 15 | 40 / 7 |
| 15 | Drew Adams | 15 | 14 / 15 |
| 16 | Carson Wood | 13 |
| 18 / 13 |
| 17 | Landen Gordon | 13 | 15 / 16 |
|---|
| 18 | Parker Ross | 8 | 24 / 14 |
|---|
| 19 | Deacon Denno | 6 | 16 / 37 |
|---|
| 20 | Nicholas Romano | 5 | 17 / 22 |
|---|
| 21 | Vincent Wey | 4 | 22 / 18 |
|---|
| 22 | Marshal Weltin | 4 | 20 / 20 |
|---|
| 23 | Kade Johnson | 3 | 27 / 19 |
|---|
| 24 | Gavin Towers | 3 | 19 / 39 |
|---|
| 25 | Hunter Yoder | 1 | 25 / 21 |
|---|
| 26 | Jeremy Fappani | -4 | 21 / 24 |
|---|
| 27 | Avery Long | 0 | 28 / 23 |
|---|
| 28 | Gage Linville | 0 | 23 / 29 |
|---|
| 29 | Preston Masciangelo | 0 | 29 / 26 |
|---|
| 30 | Russell Buccheri | 0 | 30 / 31 |
|---|
| 31 | Cole Timboe | -5 | 38 / 25 |
|---|
| 32 | CJ Benard | 0 | 35 / 28 |
|---|
| 33 | Luke Fauser | 0 | 33 / 30 |
|---|
| 34 | Derek Kelley | 0 | 26 / 38 |
|---|
| 35 | Keegan Rowley | -5 | 32 / 34 |
|---|
| 36 | Jadyn Serles | 0 | 31 / 35 |
|---|
| 37 | Brayden Ehlermann | 0 | 34 / 33 |
|---|
| 38 | Brock Bennett | 0 | 41 / 27 |
|---|
| 39 | Aden Keefer | 0 | 39 / 32 |
|---|
| 40 | Hayes Edwards | 0 | 41 / 36 |
|---|
| 41 | Maximus Vohland | 0 | 36 / 41 |
|---|
| 42 | Enzo Temmerman | 0 | 37 / 41 |
|---|
| 43 | James Harrington | 0 | — / — |
|---|
| 44 | Nicholas Hunt | 0 | — / — |
|---|
| 45 | Jesse Jacobsen | 0 | — / — |
|---|
| 46 | Ty Freehill | 0 | — / — |
|---|
| 47 | Reece Wheaton | 0 | — / — |
|---|
| 49 | Cole Szestakow | 0 | — / — |
|---|
| 50 | Trevor Maley | 0 | — / — |
|---|
| 51 | Nico Israel | 0 | — / — |
|---|
| 52 | Axel Neff | 0 | — / — |
|---|
| 56 | Tj Lanphear | 0 | — / — |
|---|
| 57 | Tre Fierro III | 0 | — / — |
|---|
| 62 | Trevor Hazlett | 0 | — / — |
|---|
| 71 | Nate Thrasher | 0 | — / — |
|---|
| 72 | Max Anstie | 0 | — / — |
|---|
| 75 | Bryson Raymond | 0 | — / — |
|---|
| 76 | Gavin Betts | 0 | — / — |
|---|
58 recorded athletes · A dash means that value was not published or saved.