Loading event and saved results…
Mt. Morris, PA
2026-06-20
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Cole Davies |
| 2 | Julien Beaumer |
| 3 | Jo Shimoda |
| 4 | Casey Cochran |
| 5 | Seth Hammaker |
| 6 | Levi Kitchen |
| 7 | Ryder DiFrancesco |
| 8 | Caden Dudney |
| 9 | Michael Mosiman |
| 10 | Kayden Minear |
| 11 | Lux Turner |
| 12 | Dilan Schwartz |
| 13 | Chance Hymas |
| 14 | Drew Adams |
| 15 | Landen Gordon |
| 16 | Deacon Denno |
| 17 | Nicholas Romano |
| 18 | Carson Wood |
| 19 | Gavin Towers |
| 20 | Marshal Weltin |
| 21 |
| Jeremy Fappani |
|---|
| 22 | Vincent Wey |
|---|
| 23 | Gage Linville |
|---|
| 24 | Parker Ross |
|---|
| 25 | Hunter Yoder |
|---|
| 26 | Derek Kelley |
|---|
| 27 | Kade Johnson |
|---|
| 28 | Avery Long |
|---|
| 29 | Preston Masciangelo |
|---|
| 30 | Russell Buccheri |
|---|
| 31 | Jadyn Serles |
|---|
| 32 | Keegan Rowley |
|---|
| 33 | Luke Fauser |
|---|
| 34 | Brayden Ehlermann |
|---|
| 35 | CJ Benard |
|---|
| 36 | Maximus Vohland |
|---|
| 37 | Enzo Temmerman |
|---|
| 38 | Cole Timboe |
|---|
| 39 | Aden Keefer |
|---|
| 40 | Carson Mumford |
|---|
| 41 | Brock Bennett |
|---|
| 41 | Hayes Edwards |
|---|
42 recorded athletes · A dash means that value was not published or saved.