Loading event and saved results…
Mt. Morris, PA
2026-06-20
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Cole Davies |
| 2 | Julien Beaumer |
| 3 | Kayden Minear |
| 4 | Jo Shimoda |
| 5 | Levi Kitchen |
| 6 | Ryder DiFrancesco |
| 7 | Carson Mumford |
| 8 | Chance Hymas |
| 9 | Michael Mosiman |
| 10 | Dilan Schwartz |
| 11 | Casey Cochran |
| 12 | Lux Turner |
| 13 | Carson Wood |
| 14 | Parker Ross |
| 15 | Drew Adams |
| 16 | Landen Gordon |
| 17 | Caden Dudney |
| 18 | Vincent Wey |
| 19 | Kade Johnson |
| 20 | Marshal Weltin |
| 21 |
| Hunter Yoder |
|---|
| 22 | Nicholas Romano |
|---|
| 23 | Avery Long |
|---|
| 24 | Jeremy Fappani |
|---|
| 25 | Cole Timboe |
|---|
| 26 | Preston Masciangelo |
|---|
| 27 | Brock Bennett |
|---|
| 28 | CJ Benard |
|---|
| 29 | Gage Linville |
|---|
| 30 | Luke Fauser |
|---|
| 31 | Russell Buccheri |
|---|
| 32 | Aden Keefer |
|---|
| 33 | Brayden Ehlermann |
|---|
| 34 | Keegan Rowley |
|---|
| 35 | Jadyn Serles |
|---|
| 36 | Hayes Edwards |
|---|
| 37 | Deacon Denno |
|---|
| 38 | Derek Kelley |
|---|
| 39 | Gavin Towers |
|---|
| 40 | Seth Hammaker |
|---|
| 41 | Maximus Vohland |
|---|
| 41 | Enzo Temmerman |
|---|
42 recorded athletes · A dash means that value was not published or saved.