Loading event and saved results…
Buchanan, MI
2026-07-04
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Cole Davies | 47 | 1 / 2 |
| 2 | Jo Shimoda | 45 | 3 / 1 |
| 3 | Ryder DiFrancesco | 36 | 6 / 3 |
| 4 | Casey Cochran | 35 | 5 / 4 |
| 5 | Levi Kitchen | 35 | 4 / 5 |
| 6 | Caden Dudney | 32 | 2 / 12 |
| 7 | Chance Hymas | 30 | 8 / 6 |
| 8 | Carson Mumford | 26 | 11 / 7 |
| 9 | Kayden Minear | 26 | 9 / 9 |
| 10 | Nate Thrasher | 24 | 10 / 10 |
| 11 | Daxton Bennick | 19 | 14 / 11 |
| 12 | Deacon Denno | 18 | 13 / 13 |
| 13 | Drew Adams | 16 | 12 / 16 |
| 14 | Nicholas Romano | 15 | 7 / 25 |
| 15 | Michael Mosiman | 14 | 30 / 8 |
| 16 | Dilan Schwartz |
| 14 |
| 16 / 14 |
| 17 | Landen Gordon | 12 | 17 / 15 |
|---|
| 18 | Julien Beaumer | 11 | 15 / 18 |
|---|
| 19 | Marshal Weltin | 8 | 19 / 17 |
|---|
| 20 | Parker Ross | 6 | 18 / 20 |
|---|
| 21 | Hunter Yoder | 3 | 38 / 19 |
|---|
| 22 | Avery Long | 2 | 20 / 39 |
|---|
| 23 | Lux Turner | 1 | 40 / 21 |
|---|
| 24 | Gavin Towers | 1 | 21 / 24 |
|---|
| 25 | Brodie Connolly | 0 | 24 / 22 |
|---|
| 26 | Preston Masciangelo | -5 | 28 / 23 |
|---|
| 27 | James Harrington | 0 | 26 / 28 |
|---|
| 28 | Brock Bennett | 0 | 29 / 26 |
|---|
| 29 | Jonathan Getz | 0 | 22 / 33 |
|---|
| 30 | Krystian Janik | 0 | 25 / 31 |
|---|
| 31 | Russell Buccheri | 0 | 27 / 30 |
|---|
| 32 | Aden Keefer | 0 | 31 / 27 |
|---|
| 33 | Hayes Edwards | 0 | 23 / 35 |
|---|
| 34 | CJ Benard | 0 | 34 / 29 |
|---|
| 35 | Keegan Rowley | 0 | 33 / 32 |
|---|
| 36 | Reece Wheaton | 0 | 35 / 34 |
|---|
| 37 | Christopher Schroeder | 0 | 36 / 36 |
|---|
| 38 | Cole Timboe | 0 | 32 / 40 |
|---|
| 39 | Trevor Hazlett | 0 | 39 / 38 |
|---|
| 40 | Trevor Maley | 0 | 41 / 37 |
|---|
| 41 | Nico Israel | 0 | 37 / 41 |
|---|
| 42 | Brayden Ehlermann | 0 | — / — |
|---|
| 43 | Jesse Jacobsen | 0 | — / — |
|---|
| 44 | Jadyn Serles | 0 | — / — |
|---|
| 49 | Cole Szestakow | 0 | — / — |
|---|
| 51 | Deegan VanVreede | 0 | — / — |
|---|
| 53 | Kyle Looney | 0 | — / — |
|---|
| 61 | Nicholas Hunt | 0 | — / — |
|---|
| 62 | Tre Fierro III | 0 | — / — |
|---|
| 65 | Ty Freehill | 0 | — / — |
|---|
| 66 | Bryson Raymond | 0 | — / — |
|---|
51 recorded athletes · A dash means that value was not published or saved.