Loading event and saved results…
Washougal, WA
2026-07-25
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Cole Davies |
| 2 | Ryder DiFrancesco |
| 3 | Chance Hymas |
| 4 | Daxton Bennick |
| 5 | Carson Mumford |
| 6 | Levi Kitchen |
| 7 | Nate Thrasher |
| 8 | Julien Beaumer |
| 9 | Kayden Minear |
| 10 | Dilan Schwartz |
| 11 | Hunter Yoder |
| 12 | Drew Adams |
| 13 | Casey Cochran |
| 14 | Lux Turner |
| 15 | Marshal Weltin |
| 16 | Landen Gordon |
| 17 | Michael Mosiman |
| 18 | Henry Miller |
| 19 | Avery Long |
| 20 | Preston Boespflug |
| 21 | Brock Bennett |
| 22 | Leum Oehlhof |
|---|
| 23 | CJ Benard |
|---|
| 24 | Gavin Towers |
|---|
| 25 | Jadyn Serles |
|---|
| 26 | Russell Buccheri |
|---|
| 27 | Krystian Janik |
|---|
| 28 | Aden Keefer |
|---|
| 29 | Jace Allred |
|---|
| 30 | Brandon Ray |
|---|
| 31 | Nico Israel |
|---|
| 32 | JJ Concannon |
|---|
| 33 | Cohen Jackman |
|---|
| 34 | Cole Timboe |
|---|
| 35 | Kyle Wise |
|---|
| 36 | Ty Freehill |
|---|
| 37 | Hayes Edwards |
|---|
| 38 | Braden Spangle |
|---|
| 39 | Pierce Brown |
|---|
| 40 | Parker Ross |
|---|
| 41 | Kyle Looney |
|---|
41 recorded athletes · A dash means that value was not published or saved.