Loading event and saved results…
Washougal, WA
2026-07-25
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Cole Davies |
| 2 | Ryder DiFrancesco |
| 3 | Chance Hymas |
| 4 | Carson Mumford |
| 5 | Julien Beaumer |
| 6 | Levi Kitchen |
| 7 | Casey Cochran |
| 8 | Nate Thrasher |
| 9 | Dilan Schwartz |
| 10 | Kayden Minear |
| 11 | Drew Adams |
| 12 | Marshal Weltin |
| 13 | Hunter Yoder |
| 14 | Avery Long |
| 15 | Landen Gordon |
| 16 | Michael Mosiman |
| 17 | Pierce Brown |
| 18 | Daxton Bennick |
| 19 | Lux Turner |
| 20 | Gavin Towers |
| 21 | Cole Timboe |
| 22 | Henry Miller |
|---|
| 23 | CJ Benard |
|---|
| 24 | Krystian Janik |
|---|
| 25 | Brandon Ray |
|---|
| 26 | Leum Oehlhof |
|---|
| 27 | Russell Buccheri |
|---|
| 28 | Jace Allred |
|---|
| 29 | Jadyn Serles |
|---|
| 30 | Preston Boespflug |
|---|
| 31 | Cohen Jackman |
|---|
| 32 | Nico Israel |
|---|
| 33 | JJ Concannon |
|---|
| 34 | Kyle Wise |
|---|
| 35 | Kyle Looney |
|---|
| 36 | Braden Spangle |
|---|
| 37 | Parker Ross |
|---|
| 38 | Aden Keefer |
|---|
| 39 | Brock Bennett |
|---|
| 40 | Ty Freehill |
|---|
| 41 | Hayes Edwards |
|---|
41 recorded athletes · A dash means that value was not published or saved.