Loading event and saved results…
New Berlin, NY
2026-08-15
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Cole Davies | 47 | 2 / 1 |
| 2 | Levi Kitchen | 41 | 1 / 6 |
| 3 | Chance Hymas | 40 | 4 / 2 |
| 4 | Carson Mumford | 38 | 3 / 4 |
| 5 | Ryder DiFrancesco | 37 | 5 / 3 |
| 6 | Brodie Connolly | 31 | 8 / 5 |
| 7 | Drew Adams | 28 | 7 / 9 |
| 8 | Caden Dudney | 27 | 6 / 11 |
| 9 | Nate Thrasher | 22 | 10 / 12 |
| 10 | Julien Beaumer | 22 | 9 / 13 |
| 11 | Pierce Brown | 20 | 17 / 7 |
| 12 | Michael Mosiman | 18 | 18 / 8 |
| 13 | Alex Larwood | 18 | 16 / 10 |
| 14 | Dilan Schwartz | 18 | 11 / 15 |
| 15 | Kayden Minear | 16 | 14 / 14 |
| 16 | Avery Long |
| 11 |
| 15 / 18 |
| 17 | Landen Gordon | 10 | 12 / 23 |
|---|
| 18 | Marshal Weltin | 9 | 13 / 26 |
|---|
| 19 | Cole Timboe | 7 | 20 / 17 |
|---|
| 20 | Hunter Yoder | 6 | 22 / 16 |
|---|
| 21 | Jesson Turner | 5 | 19 / 20 |
|---|
| 22 | Lux Turner | 3 | 38 / 19 |
|---|
| 23 | Henry Miller | 1 | 23 / 21 |
|---|
| 24 | Gavin Towers | 1 | 21 / 37 |
|---|
| 25 | Gavin Betts | 0 | 24 / 24 |
|---|
| 26 | Parker Ross | 0 | 29 / 22 |
|---|
| 27 | Leum Oehlhof | 0 | 32 / 25 |
|---|
| 28 | Brock Bennett | 0 | 26 / 31 |
|---|
| 29 | Alvin Hillan | 0 | 31 / 30 |
|---|
| 30 | Russell Buccheri | 0 | 34 / 28 |
|---|
| 31 | Cullin Park | 0 | 25 / 38 |
|---|
| 32 | Aden Keefer | 0 | 39 / 27 |
|---|
| 33 | Jadyn Serles | 0 | 37 / 29 |
|---|
| 34 | Deacon Denno | 0 | 30 / 36 |
|---|
| 35 | Preston Masciangelo | 0 | 33 / 34 |
|---|
| 36 | Brandon Ray | 0 | 28 / 39 |
|---|
| 37 | Daxton Bennick | 0 | 27 / 40 |
|---|
| 38 | Cade Bradley | 0 | 36 / 32 |
|---|
| 39 | Larry Fortin | 0 | 41 / 33 |
|---|
| 40 | Evan Ferry | 0 | 35 / 40 |
|---|
| 41 | Nicholas Hunt | 0 | 41 / 35 |
|---|
| 42 | Casey Cochran | 0 | 40 / 40 |
|---|
| 43 | Jonathan Getz | 0 | — / — |
|---|
| 44 | Krystian Janik | 0 | — / — |
|---|
| 45 | James Harrington | 0 | — / — |
|---|
| 46 | Brayden Ehlermann | 0 | — / — |
|---|
| 48 | Hayes Edwards | 0 | — / — |
|---|
| 50 | Trevor Maley | 0 | — / — |
|---|
| 51 | Cole Szestakow | 0 | — / — |
|---|
| 53 | Nico Israel | 0 | — / — |
|---|
| 60 | Trevor Hazlett | 0 | — / — |
|---|
| 66 | Axel Neff | 0 | — / — |
|---|
| 72 | Bryson Raymond | 0 | — / — |
|---|
| 76 | Kyle Wise | 0 | — / — |
|---|
54 recorded athletes · A dash means that value was not published or saved.