Loading event and saved results…
Lakewood, CO
2026-06-13
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Jett Lawrence |
| 2 | Lucas Coenen |
| 3 | Haiden Deegan |
| 4 | Hunter Lawrence |
| 5 | Jorge Prado |
| 6 | Garrett Marchbanks |
| 7 | Aaron Plessinger |
| 8 | R.J. Hampshire |
| 9 | Dylan Ferrandis |
| 10 | Cooper Webb |
| 11 | Mikkel Haarup |
| 12 | Jordon Smith |
| 13 | Cornelius Tøndel |
| 14 | Valentin Guillod |
| 15 | Dante Oliveira |
| 16 | Benny Bloss |
| 17 | Grant Harlan |
| 18 | Mitchell Harrison |
| 19 | Fredrik Noren |
| 20 | Lorenzo Locurcio |
| 21 | Anton Nordstrom |
|---|
| 22 | Mitchell Oldenburg |
|---|
| 23 | John Short |
|---|
| 24 | Hamden Hudson |
|---|
| 25 | Justin Rodbell |
|---|
| 26 | Vincent Luhovey |
|---|
| 27 | Bryce Hammond |
|---|
| 28 | Magnus Smith |
|---|
| 29 | Stephen Rubini |
|---|
| 30 | Jace Kessler |
|---|
| 31 | Sage Powers |
|---|
| 32 | Tyler Stepek |
|---|
| 33 | Cory Carsten |
|---|
| 34 | Cody Walker |
|---|
| 35 | Grant Hoffman |
|---|
| 36 | Jorge Rubalcava |
|---|
| 37 | Dean Gall |
|---|
| 38 | Jack Chambers |
|---|
| 39 | Vince Friese |
|---|
| 40 | Christian Craig |
|---|
| 41 | Justin Barcia |
|---|
| 41 | Blake Hoag |
|---|
42 recorded athletes · A dash means that value was not published or saved.