Loading event and saved results…
Buchanan, MI
2026-07-04
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Hunter Lawrence |
| 2 | Jorge Prado |
| 3 | Haiden Deegan |
| 4 | R.J. Hampshire |
| 5 | Jett Lawrence |
| 6 | Garrett Marchbanks |
| 7 | Mikkel Haarup |
| 8 | Cooper Webb |
| 9 | Justin Barcia |
| 10 | Dylan Ferrandis |
| 11 | Roan Van De Moosdijk |
| 12 | Jordon Smith |
| 13 | Antonio Cairoli |
| 14 | Lorenzo Locurcio |
| 15 | Mitchell Harrison |
| 16 | Mark Fineis |
| 17 | Grant Harlan |
| 18 | Hamden Hudson |
| 19 | Valentin Guillod |
| 20 | Devin Simonson |
| 21 | Jeremy Hand |
| 22 | Justin Rodbell |
|---|
| 23 | Bryton Carroll |
|---|
| 24 | Daniel Bortolin |
|---|
| 25 | Magnus Smith |
|---|
| 26 | Ronnie Orres |
|---|
| 27 | Mitchell Oldenburg |
|---|
| 28 | Luca Marsalisi |
|---|
| 29 | Stephen Rubini |
|---|
| 30 | Vincent Luhovey |
|---|
| 31 | Tyler Stepek |
|---|
| 32 | Jack Chambers |
|---|
| 33 | Joey Crown |
|---|
| 34 | Kyle Petrie |
|---|
| 35 | Benny Bloss |
|---|
| 36 | Christian Craig |
|---|
| 37 | Vince Friese |
|---|
| 38 | Cornelius Tøndel |
|---|
| 39 | Anton Nordstrom |
|---|
| 40 | Jace Kessler |
|---|
| 41 | Aaron Plessinger |
|---|
41 recorded athletes · A dash means that value was not published or saved.