Loading event and saved results…
Southwick, MA
2026-07-11
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Jett Lawrence | 47 | 2 / 1 |
| 2 | Hunter Lawrence | 43 | 1 / 4 |
| 3 | Haiden Deegan | 42 | 3 / 2 |
| 4 | Jorge Prado | 38 | 4 / 3 |
| 5 | Garrett Marchbanks | 34 | 5 / 5 |
| 6 | Cooper Webb | 28 | 10 / 6 |
| 7 | Dylan Ferrandis | 27 | 6 / 11 |
| 8 | R.J. Hampshire | 26 | 8 / 10 |
| 9 | Mikkel Haarup | 25 | 12 / 7 |
| 10 | Jordon Smith | 25 | 11 / 8 |
| 11 | Cornelius Tøndel | 22 | 9 / 13 |
| 12 | Justin Barcia | 21 | 14 / 9 |
| 13 | Valentin Guillod | 19 | 13 / 12 |
| 14 | Roan Van De Moosdijk | 15 | 7 / 34 |
| 15 | Mitchell Harrison | 13 | 17 / 14 |
| 16 | Lorenzo Locurcio |
| 8 |
| 20 / 16 |
| 17 | Devin Simonson | 7 | 34 / 15 |
|---|
| 18 | Antonio Cairoli | 7 | 15 / 35 |
|---|
| 19 | Mitchell Oldenburg | 6 | 16 / 29 |
|---|
| 20 | Bryton Carroll | 5 | 22 / 17 |
|---|
| 21 | Angus Riordan | 4 | 23 / 18 |
|---|
| 22 | Hamden Hudson | 4 | 18 / 25 |
|---|
| 23 | Benny Bloss | 3 | 37 / 19 |
|---|
| 24 | Magnus Smith | 3 | 19 / 23 |
|---|
| 25 | Grant Harlan | 2 | 31 / 20 |
|---|
| 26 | Justin Rodbell | 2 | 21 / 21 |
|---|
| 27 | Ayden Shive | 0 | 26 / 22 |
|---|
| 28 | Joey Crown | 0 | 24 / 24 |
|---|
| 29 | Tyler Stepek | 0 | 25 / 32 |
|---|
| 30 | Bryce Hammond | 0 | 27 / 33 |
|---|
| 31 | RICCI Randanella | 0 | 33 / 28 |
|---|
| 32 | Jace Kessler | 0 | 36 / 27 |
|---|
| 33 | Justin Cokinos | 0 | 41 / 26 |
|---|
| 34 | Matti Jorgensen | 0 | 28 / 39 |
|---|
| 35 | Daniel Bortolin | 0 | 32 / 37 |
|---|
| 36 | Lucas Coenen | 0 | 29 / 41 |
|---|
| 37 | Brett Heidorn | 0 | 41 / 30 |
|---|
| 38 | Christian Craig | 0 | 30 / 41 |
|---|
| 39 | Kris Corey | 0 | 41 / 31 |
|---|
| 40 | Ashton Arruda | 0 | 35 / 40 |
|---|
| 41 | Jack Chambers | 0 | 40 / 36 |
|---|
| 42 | Blake Hoag | 0 | 38 / 38 |
|---|
| 43 | Stephen Rubini | 0 | 39 / 41 |
|---|
| 44 | Kyle Petrie | 0 | — / — |
|---|
| 45 | Cory Carsten | 0 | — / — |
|---|
| 47 | Grant Hoffman | 0 | — / — |
|---|
| 54 | Cody Walker | 0 | — / — |
|---|
| 66 | Karter Delong | 0 | — / — |
|---|
| 73 | Robbie thomas | 0 | — / — |
|---|
49 recorded athletes · A dash means that value was not published or saved.