Loading event and saved results…
Millville, MN
2026-07-18
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Hunter Lawrence | 50 | 1 / 1 |
| 2 | Haiden Deegan | 40 | 4 / 2 |
| 3 | Jett Lawrence | 39 | 2 / 5 |
| 4 | R.J. Hampshire | 38 | 3 / 4 |
| 5 | Justin Barcia | 31 | 5 / 8 |
| 6 | Jorge Prado | 29 | 13 / 3 |
| 7 | Dylan Ferrandis | 28 | 7 / 9 |
| 8 | Benny Bloss | 24 | 10 / 10 |
| 9 | Garrett Marchbanks | 23 | 15 / 6 |
| 10 | Jordon Smith | 23 | 14 / 7 |
| 11 | Eli Tomac | 23 | 9 / 12 |
| 12 | Cornelius Tøndel | 21 | 12 / 11 |
| 13 | Antonio Cairoli | 16 | 6 / 39 |
| 14 | Valentin Guillod | 15 | 16 / 13 |
| 15 | Cooper Webb | 14 | 8 / 25 |
| 16 | Stephen Rubini |
| 11 |
| 18 / 15 |
| 17 | Mark Fineis | 11 | 11 / 37 |
|---|
| 18 | Lorenzo Locurcio | 10 | 17 / 17 |
|---|
| 19 | Mitchell Harrison | 9 | 21 / 14 |
|---|
| 20 | Devin Simonson | 9 | 19 / 16 |
|---|
| 21 | Bryton Carroll | 4 | 23 / 18 |
|---|
| 22 | Hamden Hudson | 3 | 28 / 19 |
|---|
| 23 | Magnus Smith | 2 | 24 / 20 |
|---|
| 24 | Mitchell Oldenburg | 2 | 20 / 27 |
|---|
| 25 | Matti Jorgensen | 1 | 30 / 21 |
|---|
| 26 | John Short | 0 | 26 / 22 |
|---|
| 27 | Grant Harlan | 0 | 25 / 23 |
|---|
| 28 | Angus Riordan | 0 | 22 / 26 |
|---|
| 29 | Justin Rodbell | 0 | 27 / 28 |
|---|
| 30 | Luca Marsalisi | 0 | 31 / 30 |
|---|
| 31 | Jack Chambers | 0 | 39 / 24 |
|---|
| 32 | Daniel Bortolin | 0 | 35 / 29 |
|---|
| 33 | Jeremy Hand | 0 | 29 / 35 |
|---|
| 34 | Vincent Luhovey | 0 | 32 / 33 |
|---|
| 35 | Zack Williams | 0 | 34 / 32 |
|---|
| 36 | Brett Heidorn | 0 | 33 / 34 |
|---|
| 37 | Jace Kessler | 0 | 37 / 31 |
|---|
| 38 | Kyle Petrie | 0 | 36 / 36 |
|---|
| 39 | Ayden Shive | 0 | 38 / 38 |
|---|
| 40 | Mikkel Haarup | 0 | 40 / 40 |
|---|
| 42 | Bryce Hammond | 0 | — / — |
|---|
| 43 | Conner Mowry | 0 | — / — |
|---|
| 51 | Grant Hoffman | 0 | — / — |
|---|
| 59 | Kile Epperson | 0 | — / — |
|---|
| 61 | Cody Walker | 0 | — / — |
|---|
| 62 | Ashton Bloxom | 0 | — / — |
|---|
| 66 | Ronnie Orres | 0 | — / — |
|---|
| 75 | Dean Gall | 0 | — / — |
|---|
| 77 | Blake Hoag | 0 | — / — |
|---|
49 recorded athletes · A dash means that value was not published or saved.