Loading event and saved results…
Millville, MN
2026-07-18
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Hunter Lawrence |
| 2 | Haiden Deegan |
| 3 | Jorge Prado |
| 4 | R.J. Hampshire |
| 5 | Jett Lawrence |
| 6 | Garrett Marchbanks |
| 7 | Jordon Smith |
| 8 | Justin Barcia |
| 9 | Dylan Ferrandis |
| 10 | Benny Bloss |
| 11 | Cornelius Tøndel |
| 12 | Eli Tomac |
| 13 | Valentin Guillod |
| 14 | Mitchell Harrison |
| 15 | Stephen Rubini |
| 16 | Devin Simonson |
| 17 | Lorenzo Locurcio |
| 18 | Bryton Carroll |
| 19 | Hamden Hudson |
| 20 | Magnus Smith |
| 21 | Matti Jorgensen |
| 22 | John Short |
|---|
| 23 | Grant Harlan |
|---|
| 24 | Jack Chambers |
|---|
| 25 | Cooper Webb |
|---|
| 26 | Angus Riordan |
|---|
| 27 | Mitchell Oldenburg |
|---|
| 28 | Justin Rodbell |
|---|
| 29 | Daniel Bortolin |
|---|
| 30 | Luca Marsalisi |
|---|
| 31 | Jace Kessler |
|---|
| 32 | Zack Williams |
|---|
| 33 | Vincent Luhovey |
|---|
| 34 | Brett Heidorn |
|---|
| 35 | Jeremy Hand |
|---|
| 36 | Kyle Petrie |
|---|
| 37 | Mark Fineis |
|---|
| 38 | Ayden Shive |
|---|
| 39 | Antonio Cairoli |
|---|
| 40 | Mikkel Haarup |
|---|
40 recorded athletes · A dash means that value was not published or saved.