Loading event and saved results…
New Berlin, NY
2026-08-15
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Jett Lawrence | 47 | 2 / 1 |
| 2 | Jorge Prado | 42 | 3 / 2 |
| 3 | Haiden Deegan | 38 | 4 / 3 |
| 4 | Garrett Marchbanks | 35 | 5 / 4 |
| 5 | R.J. Hampshire | 30 | 6 / 8 |
| 6 | Dylan Ferrandis | 29 | 9 / 6 |
| 7 | Jed Beaton | 25 | 10 / 9 |
| 8 | Hunter Lawrence | 25 | 1 / 39 |
| 9 | Justin Cooper | 24 | 8 / 12 |
| 10 | Justin Barcia | 23 | 14 / 7 |
| 11 | Eli Tomac | 23 | 7 / 14 |
| 12 | Cooper Webb | 22 | 12 / 10 |
| 13 | Mikkel Haarup | 20 | 13 / 11 |
| 14 | Mark Fineis | 18 | 21 / 5 |
| 15 | Benny Bloss | 16 | 15 / 13 |
| 16 | Cornelius Tøndel |
| 11 |
| 16 / 17 |
| 17 | Jordon Smith | 11 | 11 / 24 |
|---|
| 18 | Mitchell Harrison | 8 | 17 / 19 |
|---|
| 19 | Lorenzo Locurcio | 7 | 24 / 15 |
|---|
| 20 | Malcolm Stewart | 6 | 23 / 16 |
|---|
| 21 | Christian Craig | 4 | 39 / 18 |
|---|
| 22 | Stephen Rubini | 4 | 20 / 20 |
|---|
| 23 | Jack Chambers | 4 | 18 / 23 |
|---|
| 24 | Valentin Guillod | 3 | 19 / 30 |
|---|
| 25 | Grant Harlan | 1 | 30 / 21 |
|---|
| 26 | Justin Rodbell | 0 | 25 / 22 |
|---|
| 27 | Anton Nordstrom | 0 | 26 / 25 |
|---|
| 28 | Jeremy Hand | 0 | 27 / 27 |
|---|
| 29 | Vincent Luhovey | 0 | 28 / 28 |
|---|
| 30 | Bryton Carroll | 0 | 31 / 26 |
|---|
| 31 | Hamden Hudson | 0 | 29 / 31 |
|---|
| 32 | Magnus Smith | 0 | 32 / 29 |
|---|
| 33 | Zach Osborne | 0 | 22 / 40 |
|---|
| 34 | Luca Marsalisi | 0 | 35 / 32 |
|---|
| 35 | Justin Cokinos | 0 | 34 / 33 |
|---|
| 36 | Ronnie Orres | 0 | 33 / 34 |
|---|
| 37 | Jace Kessler | 0 | 36 / 36 |
|---|
| 38 | Fredrik Noren | 0 | 37 / 37 |
|---|
| 39 | Aidan Dickens | 0 | 41 / 35 |
|---|
| 40 | Aaron Plessinger | 0 | 38 / 38 |
|---|
| 41 | Mitchell Oldenburg | 0 | 40 / 41 |
|---|
| 42 | Grant Hoffman | 0 | — / — |
|---|
| 44 | Matti Jorgensen | 0 | — / — |
|---|
| 45 | Kyle Petrie | 0 | — / — |
|---|
| 47 | Cory Carsten | 0 | — / — |
|---|
| 51 | Ashton Bloxom | 0 | — / — |
|---|
| 52 | Mikey Corcoran | 0 | — / — |
|---|
| 54 | Kris Corey | 0 | — / — |
|---|
| 56 | Cody Walker | 0 | — / — |
|---|
| 58 | Brett Heidorn | 0 | — / — |
|---|
| 60 | Robbie thomas | 0 | — / — |
|---|
| 69 | Karter Delong | 0 | — / — |
|---|
| 71 | Bryce Hammond | 0 | — / — |
|---|
| 73 | Daniel Bortolin | 0 | — / — |
|---|
| 75 | Conner Mowry | 0 | — / — |
|---|
55 recorded athletes · A dash means that value was not published or saved.