Loading event and saved results…
New Berlin, NY
2026-08-15
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Hunter Lawrence |
| 2 | Jett Lawrence |
| 3 | Jorge Prado |
| 4 | Haiden Deegan |
| 5 | Garrett Marchbanks |
| 6 | R.J. Hampshire |
| 7 | Eli Tomac |
| 8 | Justin Cooper |
| 9 | Dylan Ferrandis |
| 10 | Jed Beaton |
| 11 | Jordon Smith |
| 12 | Cooper Webb |
| 13 | Mikkel Haarup |
| 14 | Justin Barcia |
| 15 | Benny Bloss |
| 16 | Cornelius Tøndel |
| 17 | Mitchell Harrison |
| 18 | Jack Chambers |
| 19 | Valentin Guillod |
| 20 | Stephen Rubini |
| 21 | Mark Fineis |
| 22 | Zach Osborne |
|---|
| 23 | Malcolm Stewart |
|---|
| 24 | Lorenzo Locurcio |
|---|
| 25 | Justin Rodbell |
|---|
| 26 | Anton Nordstrom |
|---|
| 27 | Jeremy Hand |
|---|
| 28 | Vincent Luhovey |
|---|
| 29 | Hamden Hudson |
|---|
| 30 | Grant Harlan |
|---|
| 31 | Bryton Carroll |
|---|
| 32 | Magnus Smith |
|---|
| 33 | Ronnie Orres |
|---|
| 34 | Justin Cokinos |
|---|
| 35 | Luca Marsalisi |
|---|
| 36 | Jace Kessler |
|---|
| 37 | Fredrik Noren |
|---|
| 38 | Aaron Plessinger |
|---|
| 39 | Christian Craig |
|---|
| 40 | Mitchell Oldenburg |
|---|
| 41 | Aidan Dickens |
|---|
41 recorded athletes · A dash means that value was not published or saved.