Loading event and saved results…
Mechanicsville, MD
2026-08-22
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Lachlan Turner | 50 | 1 / 1 |
| 2 | Charli Cannon | 44 | 2 / 2 |
| 3 | Mikayla Nielsen | 40 | 3 / 3 |
| 4 | Taylah McCutcheon | 30 | 4 / 10 |
| 5 | Brandy Richards | 29 | 6 / 9 |
| 6 | Kaylie Kayer | 28 | 9 / 7 |
| 7 | Lilly-Ann Pettus | 28 | 8 / 8 |
| 8 | Piper Bell | 25 | 5 / 14 |
| 9 | Jamie Astudillo | 24 | 7 / 13 |
| 10 | Tayla Jones | 23 | 10 / 11 |
| 11 | Nanami Honda | 19 | 13 / 12 |
| 12 | Jordan Jarvis | 18 | 33 / 4 |
| 13 | Mayla Herrick | 17 | 31 / 5 |
| 14 | Hannah Hodges | 16 | 32 / 6 |
| 15 | Hailey Vassallo | 13 | 12 / 19 |
| 16 | Ava Silvestri |
| 13 |
| 11 / 20 |
| 17 | Isla Phillips | 12 | 17 / 15 |
|---|
| 18 | Jaylie Gallacher | 11 | 16 / 17 |
|---|
| 19 | Hailey Johnson | 10 | 18 / 16 |
|---|
| 20 | Laina Randolph | 8 | 14 / 22 |
|---|
| 21 | Shelby Rolen | 7 | 19 / 18 |
|---|
| 22 | Sidney Wagner | 7 | 15 / 24 |
|---|
| 23 | Taylor Herald | 2 | 20 / 26 |
|---|
| 24 | Adrianne Spiker | 1 | 23 / 21 |
|---|
| 25 | Hannah Cole | 1 | 21 / 23 |
|---|
| 26 | Lexi Weihe | 0 | 22 / 25 |
|---|
| 27 | Lauren Plate | 0 | 24 / 27 |
|---|
| 28 | Carrie Killebrew | 0 | 26 / 28 |
|---|
| 29 | Ariana Scovel Tavares | 0 | 27 / 30 |
|---|
| 30 | Gizele Spoor | 0 | 29 / 29 |
|---|
| 31 | Skylar Draycott | 0 | 25 / 33 |
|---|
| 32 | Rusti Tucker | 0 | 28 / 31 |
|---|
| 33 | michelle anaya | 0 | 30 / 32 |
|---|
| 34 | Kylie Alvarez | 0 | 34 / 34 |
|---|
| 35 | Lana O'Brien | 0 | — / — |
|---|
35 recorded athletes · A dash means that value was not published or saved.