Loading event and saved results…
Mechanicsville, MD
2026-08-22
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Lachlan Turner |
| 2 | Charli Cannon |
| 3 | Mikayla Nielsen |
| 4 | Jordan Jarvis |
| 5 | Mayla Herrick |
| 6 | Hannah Hodges |
| 7 | Kaylie Kayer |
| 8 | Lilly-Ann Pettus |
| 9 | Brandy Richards |
| 10 | Taylah McCutcheon |
| 11 | Tayla Jones |
| 12 | Nanami Honda |
| 13 | Jamie Astudillo |
| 14 | Piper Bell |
| 15 | Isla Phillips |
| 16 | Hailey Johnson |
| 17 | Jaylie Gallacher |
| 18 | Shelby Rolen |
| 19 | Hailey Vassallo |
| 20 | Ava Silvestri |
| 21 | Adrianne Spiker |
|---|
| 22 | Laina Randolph |
|---|
| 23 | Hannah Cole |
|---|
| 24 | Sidney Wagner |
|---|
| 25 | Lexi Weihe |
|---|
| 26 | Taylor Herald |
|---|
| 27 | Lauren Plate |
|---|
| 28 | Carrie Killebrew |
|---|
| 29 | Gizele Spoor |
|---|
| 30 | Ariana Scovel Tavares |
|---|
| 31 | Rusti Tucker |
|---|
| 32 | michelle anaya |
|---|
| 33 | Skylar Draycott |
|---|
| 34 | Kylie Alvarez |
|---|
34 recorded athletes · A dash means that value was not published or saved.